F
Flight: X6 1016
Callsign: CHALLENGE
Departed 09:41 | Saturday 14.Feb.2026
Flight Time Distance
04h 09m 1800.86 nmi
Arrived 13:51 | Saturday 14.Feb.2026
Flight Information
| Sat, Feb 14, 2026 8:41 AM | Started boarding at 2026-02-14T08:41:21Z, aircraft: 777F |
| Sat, Feb 14, 2026 9:41 AM | Transponder changed to 6547; 50.637438,5.433156; h=312°, a=643ft, s=0 kts |
| Sat, Feb 14, 2026 9:41 AM | Parking brake turned on; 50.637438,5.433156; h=312°, a=643ft, s=0 kts |
| Sat, Feb 14, 2026 9:42 AM | Parking brake turned off; 50.637349,5.433295; h=311°, a=646ft, s=2 kts |
| Sat, Feb 14, 2026 9:42 AM | Engine 2 started; 50.637024,5.434084; h=284°, a=645ft, s=2 kts |
| Sat, Feb 14, 2026 9:43 AM | Parking brake turned on; 50.636981,5.434361; h=276°, a=647ft, s=0 kts |
| Sat, Feb 14, 2026 9:44 AM | Engine 1 started; 50.636981,5.434361; h=276°, a=647ft, s=0 kts |
| Sat, Feb 14, 2026 9:45 AM | Flaps set to 1; 50.636981,5.434361; h=276°, a=647ft, s=0 kts |
| Sat, Feb 14, 2026 9:45 AM | Flaps set to 5; 50.636981,5.434361; h=276°, a=647ft, s=0 kts |
| Sat, Feb 14, 2026 9:46 AM | Taxi lights turned on; 50.636981,5.434361; h=276°, a=647ft, s=0 kts |
| Sat, Feb 14, 2026 9:47 AM | Parking brake turned off; 50.636981,5.434361; h=276°, a=647ft, s=0 kts |
| Sat, Feb 14, 2026 9:50 AM | Landing lights turned on; 50.632255,5.428844; h=179°, a=643ft, s=0 kts |
| Sat, Feb 14, 2026 9:50 AM | Strobe lights turned on; 50.632252,5.428844; h=178°, a=643ft, s=0 kts |
| Sat, Feb 14, 2026 9:51 AM | Landing lights turned off; 50.631034,5.429436; h=168°, a=648ft, s=9 kts |
| Sat, Feb 14, 2026 9:51 AM | Strobe lights turned off; 50.630993,5.429445; h=168°, a=648ft, s=9 kts |
| Sat, Feb 14, 2026 9:54 AM | Landing lights turned on; 50.629492,5.431533; h=47°, a=663ft, s=0 kts |
| Sat, Feb 14, 2026 9:54 AM | Strobe lights turned on; 50.629493,5.431534; h=47°, a=663ft, s=0 kts |
| Sat, Feb 14, 2026 9:55 AM | Takeoff Time: 2026-02-14T09:55:21Z; 50.630349,5.432929; h=42°, a=658ft, s=41 kts |
| Sat, Feb 14, 2026 9:56 AM | Gear Up; 50.654156,5.470977; h=40°, a=1341ft, s=190 kts |
| Sat, Feb 14, 2026 9:56 AM | Enroute; 50.662392,5.484383; h=39°, a=2048ft, s=190 kts |
| Sat, Feb 14, 2026 9:57 AM | Flaps set to 1; 50.703008,5.547291; h=41°, a=4039ft, s=218 kts |
| Sat, Feb 14, 2026 10:00 AM | Flaps set to UP; 50.784555,5.391727; h=282°, a=9236ft, s=239 kts |
| Sat, Feb 14, 2026 10:00 AM | Landing lights turned off; 50.790703,5.347387; h=282°, a=9969ft, s=249 kts |
| Sat, Feb 14, 2026 10:00 AM | Taxi lights turned off; 50.790978,5.345408; h=282°, a=10008ft, s=249 kts |
| Sat, Feb 14, 2026 10:16 AM | TOC reached; 50.171175,7.46506; h=111°, a=23002ft, s=322 kts |
| Sat, Feb 14, 2026 1:12 PM | TOD reached; 33.680702,32.35028; h=127°, a=33004ft, s=289 kts |
| Sat, Feb 14, 2026 1:29 PM | Taxi lights turned on; 32.401406,34.265995; h=97°, a=9919ft, s=239 kts |
| Sat, Feb 14, 2026 1:29 PM | Landing lights turned on; 32.401551,34.265206; h=97°, a=9928ft, s=239 kts |
| Sat, Feb 14, 2026 1:35 PM | Flaps set to 1; 32.25918,34.786266; h=110°, a=5459ft, s=227 kts |
| Sat, Feb 14, 2026 1:36 PM | Flaps set to 5; 32.235468,34.871986; h=103°, a=5215ft, s=214 kts |
| Sat, Feb 14, 2026 1:40 PM | Gear Down; 32.217926,35.001545; h=138°, a=3457ft, s=182 kts |
| Sat, Feb 14, 2026 1:41 PM | Flaps set to 15; 32.214229,35.005016; h=151°, a=3437ft, s=184 kts |
| Sat, Feb 14, 2026 1:41 PM | Flaps set to 20; 32.20972,35.007487; h=164°, a=3424ft, s=184 kts |
| Sat, Feb 14, 2026 1:43 PM | Flaps set to 25; 32.102966,34.955245; h=208°, a=2052ft, s=156 kts |
| Sat, Feb 14, 2026 1:43 PM | Flaps set to 30; 32.099125,34.952744; h=208°, a=1983ft, s=156 kts |
| Sat, Feb 14, 2026 1:46 PM | Landing rate: -105 |
| Sat, Feb 14, 2026 1:46 PM | Landing lights turned off; 32.000505,34.888884; h=199°, a=121ft, s=24 kts |
| Sat, Feb 14, 2026 1:46 PM | Strobe lights turned off; 32.00041,34.888835; h=198°, a=122ft, s=21 kts |
| Sat, Feb 14, 2026 1:46 PM | Flaps set to 25; 31.999828,34.888765; h=142°, a=119ft, s=5 kts |
| Sat, Feb 14, 2026 1:47 PM | Flaps set to 20; 31.999726,34.888913; h=120°, a=120ft, s=5 kts |
| Sat, Feb 14, 2026 1:47 PM | Flaps set to 15; 31.999569,34.889259; h=108°, a=120ft, s=6 kts |
| Sat, Feb 14, 2026 1:47 PM | Flaps set to 5; 31.999509,34.889467; h=101°, a=121ft, s=6 kts |
| Sat, Feb 14, 2026 1:47 PM | Flaps set to 1; 31.999479,34.8898; h=85°, a=119ft, s=6 kts |
| Sat, Feb 14, 2026 1:47 PM | Flaps set to UP; 31.99951,34.890113; h=76°, a=122ft, s=0 kts |
| Sat, Feb 14, 2026 1:50 PM | Taxi lights turned off; 31.993692,34.889433; h=200°, a=120ft, s=8 kts |
| Sat, Feb 14, 2026 1:51 PM | Parking brake turned on; 31.993062,34.889162; h=193°, a=121ft, s=0 kts |
| Sat, Feb 14, 2026 1:51 PM | Engine 1 stopped; 31.993062,34.889162; h=193°, a=121ft, s=0 kts |
| Sat, Feb 14, 2026 1:51 PM | Arrived at gate: Gate J 8 (Ramp GA Large) |
| Sat, Feb 14, 2026 1:51 PM | Blocks on time: 2026-02-14T13:51:30Z |
| Sat, Feb 14, 2026 1:51 PM | Engine 2 stopped; 31.993062,34.889162; h=193°, a=121ft, s=0 kts |
| Sat, Feb 14, 2026 1:51 PM | Beacons turned off; 31.993062,34.889162; h=193°, a=121ft, s=0 kts |
| Sat, Feb 14, 2026 1:51 PM | Transponder changed to 2000; 31.993062,34.889162; h=193°, a=121ft, s=0 kts |
Cargo777F (Cargo777F)






