F
Flight: X6 1087
Callsign: CHALLENGE
Departed 10:18 | Saturday 31.Jan.2026
Flight Time Distance
09h 40m 3198.71 nmi
Arrived 19:59 | Saturday 31.Jan.2026
Flight Information
| Sat, Jan 31, 2026 9:30 AM | Started boarding at 2026-01-31T09:30:58Z, aircraft: TFDi Design MD-11F PW4462 White (Low Poly Cabin) |
| Sat, Jan 31, 2026 10:18 AM | Parking brake turned off; 35.74817,140.392331; h=67°, a=155ft, s=0 kts |
| Sat, Jan 31, 2026 10:18 AM | Transponder changed to 6652; 35.74817,140.392331; h=67°, a=155ft, s=0 kts |
| Sat, Jan 31, 2026 10:20 AM | Engine 3 started; 35.747728,140.391655; h=12°, a=155ft, s=2 kts |
| Sat, Jan 31, 2026 10:21 AM | Parking brake turned on; 35.747175,140.39186; h=336°, a=155ft, s=0 kts |
| Sat, Jan 31, 2026 10:21 AM | Engine 1 started; 35.747175,140.39186; h=336°, a=155ft, s=0 kts |
| Sat, Jan 31, 2026 10:22 AM | Engine 2 started; 35.747175,140.39186; h=336°, a=155ft, s=0 kts |
| Sat, Jan 31, 2026 10:24 AM | Flaps set to DIAL TO; 35.747175,140.39186; h=336°, a=155ft, s=0 kts |
| Sat, Jan 31, 2026 10:24 AM | Taxi lights turned on; 35.747175,140.39186; h=336°, a=155ft, s=0 kts |
| Sat, Jan 31, 2026 10:25 AM | Parking brake turned off; 35.747175,140.39186; h=336°, a=155ft, s=0 kts |
| Sat, Jan 31, 2026 10:36 AM | Strobe lights turned on; 35.773339,140.370903; h=269°, a=145ft, s=0 kts |
| Sat, Jan 31, 2026 10:36 AM | Landing lights turned on; 35.773339,140.370903; h=269°, a=145ft, s=0 kts |
| Sat, Jan 31, 2026 10:36 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 35.773339,140.370895, 145.63', 0.6kt, 269° |
| Sat, Jan 31, 2026 10:38 AM | Takeoff Time: 2026-01-31T10:38:44Z; 35.771352,140.370506; h=157°, a=145ft, s=40 kts |
| Sat, Jan 31, 2026 10:39 AM | Taxi lights turned off; 35.74588,140.388966; h=158°, a=274ft, s=195 kts |
| Sat, Jan 31, 2026 10:39 AM | Transponder changed to 0167; 35.739572,140.39346; h=158°, a=579ft, s=192 kts |
| Sat, Jan 31, 2026 10:39 AM | Enroute; 35.732855,140.398188; h=158°, a=967ft, s=189 kts |
| Sat, Jan 31, 2026 10:40 AM | Gear Up; 35.699929,140.42118; h=158°, a=2559ft, s=183 kts |
| Sat, Jan 31, 2026 10:42 AM | Flaps set to 0; 35.601338,140.499416; h=158°, a=6588ft, s=200 kts |
| Sat, Jan 31, 2026 10:44 AM | Flaps set to UP; 35.630284,140.587021; h=331°, a=7742ft, s=242 kts |
| Sat, Jan 31, 2026 10:45 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 35.653605,140.560956, 7975.02', 276.07kt, 313° |
| Sat, Jan 31, 2026 10:45 AM | Landing lights turned off; 35.696637,140.493295; h=313°, a=10149ft, s=277 kts |
| Sat, Jan 31, 2026 11:00 AM | TOC reached; 35.995795,138.952592; h=285°, a=30003ft, s=309 kts |
| Sat, Jan 31, 2026 4:12 PM | TOC reached; 38.473411,121.085546; h=290°, a=30380ft, s=316 kts |
| Sat, Jan 31, 2026 4:12 PM | Parking brake turned off; 38.473411,121.085546; h=290°, a=30380ft, s=316 kts |
| Sat, Jan 31, 2026 4:12 PM | Transponder changed to 0167; 38.473411,121.085546; h=290°, a=30380ft, s=316 kts |
| Sat, Jan 31, 2026 4:12 PM | Change to unlimited fuel setting: on; 40.637943,105.705249; h=292°, a=36632ft, s=212 kts |
| Sat, Jan 31, 2026 4:13 PM | Transponder changed to 0333; 40.666553,105.592277; h=291°, a=36645ft, s=209 kts |
| Sat, Jan 31, 2026 7:13 PM | TOD reached; 43.788579,78.657482; h=265°, a=26214ft, s=316 kts |
| Sat, Jan 31, 2026 7:19 PM | Flaps set to 0; 43.679879,77.710636; h=231°, a=12318ft, s=252 kts |
| Sat, Jan 31, 2026 7:22 PM | Landing lights turned on; 43.592223,77.530008; h=231°, a=10043ft, s=220 kts |
| Sat, Jan 31, 2026 7:26 PM | Rule Violation: Approach is not stabilized (1x); 43.457354,77.253272, 3537.73', 171.45kt, 230° |
| Sat, Jan 31, 2026 7:34 PM | Taxi lights turned on; 43.510286,77.088987; h=71°, a=5838ft, s=198 kts |
| Sat, Jan 31, 2026 7:34 PM | Gear Down; 43.510344,77.089292; h=71°, a=5838ft, s=198 kts |
| Sat, Jan 31, 2026 7:36 PM | Flaps set to 50; 43.448763,77.170432; h=187°, a=4236ft, s=202 kts |
| Sat, Jan 31, 2026 7:36 PM | Flaps set to 28; 43.448824,77.17045; h=187°, a=4235ft, s=202 kts |
| Sat, Jan 31, 2026 7:37 PM | Flaps set to 6; 43.383677,77.100569; h=231°, a=2827ft, s=184 kts |
| Sat, Jan 31, 2026 7:38 PM | Taxi lights turned off; 43.376804,77.085357; h=234°, a=2630ft, s=196 kts |
| Sat, Jan 31, 2026 7:38 PM | Flaps set to 28; 43.376245,77.084032; h=234°, a=2644ft, s=197 kts |
| Sat, Jan 31, 2026 7:38 PM | Flaps set to 35; 43.376274,77.084103; h=234°, a=2643ft, s=197 kts |
| Sat, Jan 31, 2026 7:38 PM | Flaps set to 0; 43.376205,77.083937; h=234°, a=2645ft, s=197 kts |
| Sat, Jan 31, 2026 7:39 PM | Gear Up; 43.34705,77.017746; h=227°, a=4372ft, s=221 kts |
| Sat, Jan 31, 2026 7:48 PM | Gear Down; 43.457121,77.403959; h=231°, a=5487ft, s=217 kts |
| Sat, Jan 31, 2026 7:48 PM | Taxi lights turned on; 43.457216,77.404144; h=231°, a=5488ft, s=217 kts |
| Sat, Jan 31, 2026 7:52 PM | Landing rate: -331 |
| Sat, Jan 31, 2026 7:54 PM | Landing lights turned off; 43.341873,77.017357; h=295°, a=2239ft, s=12 kts |
| Sat, Jan 31, 2026 7:54 PM | Strobe lights turned off; 43.341945,77.017224; h=301°, a=2239ft, s=13 kts |
| Sat, Jan 31, 2026 7:58 PM | Parking brake turned on; 43.348736,77.016455; h=2°, a=2228ft, s=5 kts |
| Sat, Jan 31, 2026 7:58 PM | Flaps set to UP; 43.348742,77.016455; h=2°, a=2230ft, s=0 kts |
| Sat, Jan 31, 2026 7:58 PM | Taxi lights turned off; 43.348742,77.016455; h=2°, a=2230ft, s=0 kts |
| Sat, Jan 31, 2026 7:59 PM | Engine 1 stopped; 43.348742,77.016455; h=2°, a=2230ft, s=0 kts |
| Sat, Jan 31, 2026 7:59 PM | Engine 3 stopped; 43.348742,77.016455; h=2°, a=2230ft, s=0 kts |
| Sat, Jan 31, 2026 7:59 PM | Blocks on time: 2026-01-31T19:59:24Z |
| Sat, Jan 31, 2026 7:59 PM | Engine 2 stopped; 43.348742,77.016455; h=2°, a=2230ft, s=0 kts |
| Sat, Jan 31, 2026 8:00 PM | Beacons turned off; 43.348742,77.016455; h=2°, a=2230ft, s=0 kts |
CargoMD11F (CargoMD11F)






