F
Flight: X6 620
Callsign: CHALLENGE
Departed 11:08 | Friday 02.Jan.2026
Flight Time Distance
02h 03m 678.22 nmi
Arrived 13:12 | Friday 02.Jan.2026
Flight Information
| Fri, Jan 2, 2026 10:31 AM | Started boarding at 2026-01-02T10:31:28Z, aircraft: PMDG 737-800BCF ASL Airlines (OE-IMC | 2018) |
| Fri, Jan 2, 2026 11:08 AM | Transponder changed to 3531; 50.648033,5.465383; h=339°, a=615ft, s=0 kts |
| Fri, Jan 2, 2026 11:08 AM | Parking brake turned on; 50.648033,5.465383; h=339°, a=615ft, s=0 kts |
| Fri, Jan 2, 2026 11:09 AM | Parking brake turned off; 50.648033,5.465383; h=339°, a=615ft, s=0 kts |
| Fri, Jan 2, 2026 11:10 AM | Rule Violation: GForce exceeded limit (1x); 50.64777,5.465776, 625.34', 0.06kt, 222° |
| Fri, Jan 2, 2026 11:10 AM | Engine 2 started; 50.64777,5.465776; h=222°, a=625ft, s=0 kts |
| Fri, Jan 2, 2026 11:10 AM | Parking brake turned on; 50.64777,5.465776; h=222°, a=625ft, s=0 kts |
| Fri, Jan 2, 2026 11:12 AM | Engine 1 started; 50.64777,5.465776; h=222°, a=625ft, s=0 kts |
| Fri, Jan 2, 2026 11:13 AM | Flaps set to 1; 50.64777,5.465776; h=222°, a=625ft, s=0 kts |
| Fri, Jan 2, 2026 11:13 AM | Flaps set to 2; 50.64777,5.465776; h=222°, a=625ft, s=0 kts |
| Fri, Jan 2, 2026 11:13 AM | Flaps set to 5; 50.64777,5.465776; h=222°, a=625ft, s=0 kts |
| Fri, Jan 2, 2026 11:13 AM | Flaps set to 10; 50.64777,5.465776; h=222°, a=625ft, s=0 kts |
| Fri, Jan 2, 2026 11:13 AM | Flaps set to 15; 50.64777,5.465776; h=222°, a=625ft, s=0 kts |
| Fri, Jan 2, 2026 11:13 AM | Flaps set to 25; 50.64777,5.465776; h=222°, a=625ft, s=0 kts |
| Fri, Jan 2, 2026 11:13 AM | Flaps set to 15; 50.64777,5.465776; h=222°, a=625ft, s=0 kts |
| Fri, Jan 2, 2026 11:13 AM | Flaps set to 10; 50.64777,5.465776; h=222°, a=625ft, s=0 kts |
| Fri, Jan 2, 2026 11:13 AM | Flaps set to 5; 50.64777,5.465776; h=222°, a=625ft, s=0 kts |
| Fri, Jan 2, 2026 11:14 AM | Taxi lights turned on; 50.64777,5.465776; h=222°, a=625ft, s=0 kts |
| Fri, Jan 2, 2026 11:15 AM | Parking brake turned off; 50.64777,5.465776; h=222°, a=625ft, s=0 kts |
| Fri, Jan 2, 2026 11:18 AM | Strobe lights turned on; 50.647448,5.460026; h=222°, a=608ft, s=0 kts |
| Fri, Jan 2, 2026 11:18 AM | Taxi lights turned off; 50.647448,5.460026; h=222°, a=608ft, s=0 kts |
| Fri, Jan 2, 2026 11:18 AM | Landing lights turned on; 50.647448,5.460026; h=222°, a=608ft, s=0 kts |
| Fri, Jan 2, 2026 11:18 AM | Takeoff Time: 2026-01-02T11:18:43Z; 50.646854,5.459066; h=222°, a=613ft, s=42 kts |
| Fri, Jan 2, 2026 11:19 AM | Gear Up; 50.632874,5.437023; h=223°, a=1012ft, s=177 kts |
| Fri, Jan 2, 2026 11:19 AM | Enroute; 50.614105,5.409451; h=229°, a=2996ft, s=189 kts |
| Fri, Jan 2, 2026 11:19 AM | Flaps set to 2; 50.612157,5.406477; h=229°, a=3151ft, s=192 kts |
| Fri, Jan 2, 2026 11:20 AM | Flaps set to 1; 50.610161,5.403411; h=229°, a=3293ft, s=193 kts |
| Fri, Jan 2, 2026 11:20 AM | Flaps set to UP; 50.591644,5.358687; h=264°, a=4369ft, s=229 kts |
| Fri, Jan 2, 2026 11:22 AM | Landing lights turned off; 50.635986,5.210333; h=293°, a=9798ft, s=249 kts |
| Fri, Jan 2, 2026 12:39 PM | TOD reached; 59.017208,9.303891; h=33°, a=23624ft, s=321 kts |
| Fri, Jan 2, 2026 12:55 PM | Landing lights turned on; 60.017514,10.27105; h=73°, a=9950ft, s=226 kts |
| Fri, Jan 2, 2026 12:59 PM | Flaps set to 1; 59.977153,10.831692; h=66°, a=5563ft, s=222 kts |
| Fri, Jan 2, 2026 1:01 PM | Flaps set to 2; 60.021656,10.974955; h=23°, a=3879ft, s=195 kts |
| Fri, Jan 2, 2026 1:01 PM | Flaps set to 5; 60.024621,10.977541; h=22°, a=3825ft, s=193 kts |
| Fri, Jan 2, 2026 1:02 PM | Gear Up; 60.052837,10.997114; h=16°, a=3472ft, s=166 kts |
| Fri, Jan 2, 2026 1:02 PM | Gear Down; 60.052789,10.997085; h=16°, a=3472ft, s=166 kts |
| Fri, Jan 2, 2026 1:02 PM | Gear Down; 60.053078,10.997257; h=16°, a=3471ft, s=166 kts |
| Fri, Jan 2, 2026 1:02 PM | Flaps set to 10; 60.05672,10.999434; h=16°, a=3451ft, s=168 kts |
| Fri, Jan 2, 2026 1:02 PM | Flaps set to 15; 60.059001,11.000786; h=15°, a=3436ft, s=169 kts |
| Fri, Jan 2, 2026 1:02 PM | Flaps set to 25; 60.083229,11.014867; h=14°, a=2928ft, s=152 kts |
| Fri, Jan 2, 2026 1:02 PM | Flaps set to 30; 60.085173,11.015989; h=14°, a=2886ft, s=149 kts |
| Fri, Jan 2, 2026 1:06 PM | Landing rate: -141 |
| Fri, Jan 2, 2026 1:06 PM | Taxi lights turned on; 60.198992,11.081759; h=9°, a=685ft, s=16 kts |
| Fri, Jan 2, 2026 1:06 PM | Landing lights turned off; 60.199055,11.081791; h=9°, a=685ft, s=13 kts |
| Fri, Jan 2, 2026 1:06 PM | Strobe lights turned off; 60.199201,11.081875; h=14°, a=681ft, s=13 kts |
| Fri, Jan 2, 2026 1:06 PM | Flaps set to 25; 60.199412,11.082935; h=105°, a=686ft, s=12 kts |
| Fri, Jan 2, 2026 1:07 PM | Flaps set to 15; 60.199281,11.08326; h=130°, a=682ft, s=12 kts |
| Fri, Jan 2, 2026 1:07 PM | Flaps set to 10; 60.199177,11.083466; h=130°, a=688ft, s=12 kts |
| Fri, Jan 2, 2026 1:07 PM | Flaps set to 5; 60.199045,11.083787; h=118°, a=687ft, s=12 kts |
| Fri, Jan 2, 2026 1:07 PM | Flaps set to 2; 60.198967,11.084145; h=103°, a=689ft, s=2 kts |
| Fri, Jan 2, 2026 1:07 PM | Flaps set to 1; 60.198959,11.084195; h=102°, a=685ft, s=1 kts |
| Fri, Jan 2, 2026 1:07 PM | Flaps set to UP; 60.198944,11.08429; h=102°, a=684ft, s=1 kts |
| Fri, Jan 2, 2026 1:10 PM | Taxi lights turned off; 60.190917,11.083203; h=113°, a=681ft, s=4 kts |
| Fri, Jan 2, 2026 1:11 PM | Parking brake turned on; 60.190634,11.084982; h=101°, a=680ft, s=0 kts |
| Fri, Jan 2, 2026 1:12 PM | Engine 1 stopped; 60.190634,11.084982; h=101°, a=680ft, s=0 kts |
| Fri, Jan 2, 2026 1:12 PM | Arrived at gate: Parking 202 (Ramp GA Cargo) |
| Fri, Jan 2, 2026 1:12 PM | Engine 2 stopped; 60.190634,11.084982; h=101°, a=680ft, s=0 kts |
| Fri, Jan 2, 2026 1:12 PM | Blocks on time: 2026-01-02T13:12:13Z |
| Fri, Jan 2, 2026 1:12 PM | Transponder changed to 2000; 60.190634,11.084982; h=101°, a=680ft, s=0 kts |
| Fri, Jan 2, 2026 1:12 PM | Beacons turned off; 60.190634,11.084982; h=101°, a=680ft, s=0 kts |
Cargo737F (Cargo737F)






