Welcome
Banner / Image

SkyTeam J Flight: VA 2697 Callsign:

Departed 09:55 | Saturday 28.Jun.2025
Flight Time Distance
02h 08m 721.62 nmi
Arrived 12:03 | Saturday 28.Jun.2025
Avatar
SENIOR CAPTAIN L1, AndreyStupnikov

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Sat, Jun 28, 2025 8:47 AM Started boarding at 2025-06-28T08:47:12Z, aircraft: 777-300ER
Sat, Jun 28, 2025 9:55 AM Transponder changed to 1334; 55.625081,12.650686; h=273°, a=24ft, s=0 kts
Sat, Jun 28, 2025 9:55 AM Parking brake turned on; 55.625081,12.650686; h=273°, a=24ft, s=0 kts
Sat, Jun 28, 2025 9:55 AM Parking brake turned off; 55.625078,12.650722; h=273°, a=24ft, s=1 kts
Sat, Jun 28, 2025 9:56 AM Engine 2 started; 55.625171,12.652089; h=243°, a=28ft, s=2 kts
Sat, Jun 28, 2025 9:56 AM Parking brake turned on; 55.625171,12.65209; h=243°, a=28ft, s=2 kts
Sat, Jun 28, 2025 9:59 AM Engine 1 started; 55.625171,12.652091; h=243°, a=28ft, s=0 kts
Sat, Jun 28, 2025 10:02 AM Flaps set to 1; 55.625171,12.652091; h=243°, a=23ft, s=0 kts
Sat, Jun 28, 2025 10:02 AM Flaps set to UP; 55.625171,12.652091; h=243°, a=23ft, s=0 kts
Sat, Jun 28, 2025 10:02 AM Flaps set to UP; 55.625171,12.652091; h=243°, a=23ft, s=0 kts
Sat, Jun 28, 2025 10:02 AM Flaps set to 5; 55.625171,12.652091; h=243°, a=23ft, s=0 kts
Sat, Jun 28, 2025 10:02 AM Flaps set to 5; 55.625171,12.652091; h=243°, a=23ft, s=0 kts
Sat, Jun 28, 2025 10:02 AM Flaps set to 5; 55.625171,12.652091; h=243°, a=23ft, s=0 kts
Sat, Jun 28, 2025 10:02 AM Flaps set to UP; 55.625171,12.652091; h=243°, a=23ft, s=0 kts
Sat, Jun 28, 2025 10:02 AM Flaps set to UP; 55.625171,12.652091; h=243°, a=23ft, s=0 kts
Sat, Jun 28, 2025 10:02 AM Flaps set to 1; 55.625171,12.652091; h=243°, a=23ft, s=0 kts
Sat, Jun 28, 2025 10:02 AM Taxi lights turned on; 55.625171,12.652091; h=243°, a=23ft, s=0 kts
Sat, Jun 28, 2025 10:02 AM Flaps set to 5; 55.625171,12.652091; h=243°, a=23ft, s=0 kts
Sat, Jun 28, 2025 10:04 AM Parking brake turned off; 55.625171,12.652091; h=243°, a=23ft, s=0 kts
Sat, Jun 28, 2025 10:10 AM Landing lights turned on; 55.616492,12.64365; h=259°, a=23ft, s=0 kts
Sat, Jun 28, 2025 10:10 AM Strobe lights turned on; 55.616492,12.64365; h=259°, a=23ft, s=0 kts
Sat, Jun 28, 2025 10:12 AM Takeoff Time: 2025-06-28T10:12:49Z; 55.615043,12.638783; h=216°, a=27ft, s=40 kts
Sat, Jun 28, 2025 10:13 AM Enroute; 55.591745,12.603493; h=216°, a=523ft, s=216 kts
Sat, Jun 28, 2025 10:13 AM Gear Up; 55.583075,12.59117; h=214°, a=1054ft, s=228 kts
Sat, Jun 28, 2025 10:14 AM Flaps set to 5; 55.561958,12.558296; h=221°, a=2721ft, s=231 kts
Sat, Jun 28, 2025 10:14 AM Flaps set to 1; 55.562336,12.558897; h=221°, a=2705ft, s=231 kts
Sat, Jun 28, 2025 10:14 AM Flaps set to UP; 55.561159,12.557061; h=220°, a=2750ft, s=232 kts
Sat, Jun 28, 2025 10:14 AM Flaps set to UP; 55.559538,12.55468; h=218°, a=2852ft, s=233 kts
Sat, Jun 28, 2025 10:14 AM Flaps set to 5; 55.559948,12.555269; h=219°, a=2823ft, s=233 kts
Sat, Jun 28, 2025 10:14 AM Flaps set to 5; 55.559109,12.554071; h=218°, a=2880ft, s=233 kts
Sat, Jun 28, 2025 10:14 AM Flaps set to 1; 55.553574,12.546653; h=215°, a=3214ft, s=236 kts
Sat, Jun 28, 2025 10:14 AM Flaps set to UP; 55.542762,12.533332; h=214°, a=3907ft, s=242 kts
Sat, Jun 28, 2025 10:16 AM Landing lights turned off; 55.43013,12.397444; h=216°, a=10229ft, s=249 kts
Sat, Jun 28, 2025 10:16 AM Taxi lights turned off; 55.429027,12.396103; h=216°, a=10279ft, s=249 kts
Sat, Jun 28, 2025 10:29 AM TOC reached; 54.049886,11.050047; h=175°, a=38005ft, s=267 kts
Sat, Jun 28, 2025 11:27 AM TOD reached; 45.907522,11.120759; h=190°, a=17965ft, s=313 kts
Sat, Jun 28, 2025 11:36 AM Landing lights turned on; 45.328719,11.875617; h=126°, a=8886ft, s=240 kts
Sat, Jun 28, 2025 11:37 AM Taxi lights turned on; 45.326514,11.879076; h=127°, a=8834ft, s=240 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to 1; 45.191051,11.794362; h=218°, a=6948ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to UP; 45.190687,11.793906; h=218°, a=6945ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to 1; 45.190636,11.793842; h=218°, a=6944ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to UP; 45.190019,11.79307; h=218°, a=6939ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to 1; 45.190344,11.793477; h=218°, a=6942ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to UP; 45.190293,11.793413; h=218°, a=6942ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to 1; 45.190172,11.793261; h=218°, a=6941ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to 1; 45.189869,11.792882; h=218°, a=6938ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to UP; 45.190415,11.793566; h=218°, a=6943ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to 1; 45.188976,11.791763; h=218°, a=6931ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to UP; 45.189407,11.792303; h=218°, a=6935ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to UP; 45.189049,11.791854; h=218°, a=6932ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to 1; 45.189118,11.791941; h=218°, a=6932ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to UP; 45.188931,11.791706; h=218°, a=6931ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to 1; 45.188443,11.791095; h=218°, a=6927ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to UP; 45.188372,11.791006; h=218°, a=6926ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to 1; 45.188639,11.79134; h=218°, a=6928ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to UP; 45.18859,11.791279; h=218°, a=6928ft, s=227 kts
Sat, Jun 28, 2025 11:39 AM Flaps set to 1; 45.184897,11.786655; h=218°, a=6886ft, s=227 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 1; 45.087558,11.823297; h=36°, a=5565ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 5; 45.087877,11.823691; h=36°, a=5563ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 5; 45.087382,11.823081; h=36°, a=5567ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 5; 45.088312,11.824225; h=36°, a=5558ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 1; 45.088374,11.824302; h=36°, a=5558ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 1; 45.088245,11.824143; h=36°, a=5559ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 1; 45.088481,11.824434; h=36°, a=5557ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 5; 45.088794,11.824818; h=36°, a=5553ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 5; 45.08844,11.824383; h=36°, a=5557ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 1; 45.08886,11.824898; h=36°, a=5553ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 1; 45.089595,11.825799; h=36°, a=5545ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 5; 45.089351,11.8255; h=36°, a=5547ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 5; 45.089981,11.826271; h=36°, a=5532ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 1; 45.090394,11.826777; h=36°, a=5528ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 1; 45.090156,11.826486; h=36°, a=5532ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 5; 45.090113,11.826434; h=36°, a=5531ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 1; 45.090048,11.826354; h=36°, a=5532ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 5; 45.090353,11.826727; h=36°, a=5529ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 5; 45.090657,11.827099; h=36°, a=5527ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 1; 45.090774,11.827241; h=36°, a=5528ft, s=214 kts
Sat, Jun 28, 2025 11:42 AM Flaps set to 5; 45.094934,11.832313; h=36°, a=5479ft, s=213 kts
Sat, Jun 28, 2025 11:44 AM Gear Down; 45.202899,11.966192; h=36°, a=4547ft, s=210 kts
Sat, Jun 28, 2025 11:44 AM Flaps set to 15; 45.206961,11.971104; h=36°, a=4506ft, s=210 kts
Sat, Jun 28, 2025 11:44 AM Flaps set to 5; 45.206893,11.971021; h=36°, a=4506ft, s=210 kts
Sat, Jun 28, 2025 11:44 AM Flaps set to 15; 45.206714,11.970804; h=36°, a=4509ft, s=210 kts
Sat, Jun 28, 2025 11:44 AM Flaps set to 5; 45.207077,11.971245; h=36°, a=4504ft, s=209 kts
Sat, Jun 28, 2025 11:44 AM Flaps set to 15; 45.207674,11.971971; h=36°, a=4501ft, s=209 kts
Sat, Jun 28, 2025 11:44 AM Flaps set to 5; 45.207738,11.972049; h=36°, a=4500ft, s=209 kts
Sat, Jun 28, 2025 11:44 AM Flaps set to 15; 45.209827,11.974599; h=36°, a=4484ft, s=208 kts
Sat, Jun 28, 2025 11:44 AM Flaps set to 15; 45.209541,11.974249; h=36°, a=4487ft, s=209 kts
Sat, Jun 28, 2025 11:44 AM Flaps set to 5; 45.209583,11.974301; h=36°, a=4486ft, s=209 kts
Sat, Jun 28, 2025 11:44 AM Flaps set to 5; 45.209893,11.97468; h=36°, a=4467ft, s=208 kts
Sat, Jun 28, 2025 11:44 AM Flaps set to 5; 45.210086,11.974916; h=36°, a=4468ft, s=208 kts
Sat, Jun 28, 2025 11:44 AM Flaps set to 15; 45.210022,11.974838; h=36°, a=4466ft, s=208 kts
Sat, Jun 28, 2025 11:44 AM Flaps set to 15; 45.211285,11.976386; h=36°, a=4459ft, s=208 kts
Sat, Jun 28, 2025 11:47 AM Flaps set to 15; 45.349072,12.151701; h=37°, a=3069ft, s=161 kts
Sat, Jun 28, 2025 11:47 AM Flaps set to 20; 45.348985,12.15159; h=37°, a=3070ft, s=161 kts
Sat, Jun 28, 2025 11:48 AM Flaps set to 20; 45.352096,12.155568; h=37°, a=3031ft, s=154 kts
Sat, Jun 28, 2025 11:48 AM Flaps set to 25; 45.354736,12.158944; h=37°, a=3000ft, s=148 kts
Sat, Jun 28, 2025 11:48 AM Flaps set to 20; 45.354882,12.15913; h=37°, a=2999ft, s=147 kts
Sat, Jun 28, 2025 11:48 AM Flaps set to 30; 45.354835,12.159071; h=37°, a=2999ft, s=147 kts
Sat, Jun 28, 2025 11:48 AM Flaps set to 25; 45.361303,12.167346; h=37°, a=3001ft, s=142 kts
Sat, Jun 28, 2025 11:48 AM Flaps set to 30; 45.364861,12.171898; h=37°, a=3002ft, s=141 kts
Sat, Jun 28, 2025 11:52 AM Landing rate: -159
Sat, Jun 28, 2025 11:52 AM Landing lights turned off; 45.505744,12.352688; h=38°, a=15ft, s=41 kts
Sat, Jun 28, 2025 11:52 AM Strobe lights turned off; 45.505871,12.352853; h=38°, a=15ft, s=33 kts
Sat, Jun 28, 2025 11:53 AM Flaps set to 25; 45.506903,12.353723; h=16°, a=19ft, s=20 kts
Sat, Jun 28, 2025 11:53 AM Flaps set to 20; 45.507402,12.353959; h=13°, a=20ft, s=14 kts
Sat, Jun 28, 2025 11:53 AM Flaps set to 15; 45.507532,12.354018; h=12°, a=20ft, s=0 kts
Sat, Jun 28, 2025 11:53 AM Flaps set to 5; 45.507552,12.354025; h=11°, a=20ft, s=1 kts
Sat, Jun 28, 2025 11:53 AM Flaps set to 1; 45.507614,12.35405; h=11°, a=20ft, s=1 kts
Sat, Jun 28, 2025 11:53 AM Flaps set to UP; 45.507756,12.354103; h=10°, a=20ft, s=3 kts
Sat, Jun 28, 2025 12:02 PM Taxi lights turned off; 45.507398,12.347687; h=41°, a=18ft, s=1 kts
Sat, Jun 28, 2025 12:03 PM Parking brake turned on; 45.50744,12.347746; h=40°, a=18ft, s=0 kts
Sat, Jun 28, 2025 12:03 PM Arrived at gate: Parking 56 (Ramp GA Large)
Sat, Jun 28, 2025 12:03 PM Blocks on time: 2025-06-28T12:03:34Z
Sat, Jun 28, 2025 12:03 PM Engine 1 stopped; 45.50744,12.347746; h=40°, a=18ft, s=0 kts
Sat, Jun 28, 2025 12:03 PM Engine 2 stopped; 45.50744,12.347746; h=40°, a=18ft, s=0 kts
Sat, Jun 28, 2025 12:04 PM Beacons turned off; 45.50744,12.347746; h=40°, a=18ft, s=0 kts

Fares

  • Transatlantic Business (B777-300ER)

22638.27 kg

Block Fuel

13124.53 kg

Used Fuel

9514 kg

Remaining Fuel

08:47

Flight Start

03h 17m

Duty Time

12:04

Flight End