F
Flight: X6 1026
Callsign: CHALLENGE
Departed 17:35 | Wednesday 21.Jan.2026
Flight Time Distance
01h 21m 284.96 nmi
Arrived 18:57 | Wednesday 21.Jan.2026
Flight Information
| Wed, Jan 21, 2026 5:12 PM | Started boarding at 2026-01-21T17:12:36Z, aircraft: TFDi Design MD-11F PW4462 White |
| Wed, Jan 21, 2026 5:35 PM | Transponder changed to 6651; 34.883947,33.630458; h=216°, a=23ft, s=0 kts |
| Wed, Jan 21, 2026 5:35 PM | Parking brake turned off; 34.883947,33.630458; h=216°, a=23ft, s=0 kts |
| Wed, Jan 21, 2026 5:35 PM | Engine 2 started; 34.883947,33.630458; h=216°, a=23ft, s=0 kts |
| Wed, Jan 21, 2026 5:35 PM | Engine 3 started; 34.883947,33.630458; h=216°, a=23ft, s=0 kts |
| Wed, Jan 21, 2026 5:35 PM | Engine 1 started; 34.883947,33.630458; h=216°, a=23ft, s=0 kts |
| Wed, Jan 21, 2026 5:43 PM | Landing lights turned on; 34.86686,33.613263; h=132°, a=26ft, s=3 kts |
| Wed, Jan 21, 2026 5:44 PM | Strobe lights turned on; 34.866793,33.61334; h=131°, a=26ft, s=3 kts |
| Wed, Jan 21, 2026 5:44 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 34.866416,33.61377, 26.27', 5.27kt, 131° |
| Wed, Jan 21, 2026 5:46 PM | Takeoff Time: 2026-01-21T17:46:15Z; 34.86701,33.615729; h=40°, a=29ft, s=41 kts |
| Wed, Jan 21, 2026 5:46 PM | Taxi lights turned off; 34.880113,33.631506; h=42°, a=137ft, s=199 kts |
| Wed, Jan 21, 2026 5:47 PM | Enroute; 34.900938,33.661801; h=54°, a=2822ft, s=184 kts |
| Wed, Jan 21, 2026 5:47 PM | Gear Up; 34.907314,33.678135; h=78°, a=3516ft, s=201 kts |
| Wed, Jan 21, 2026 5:49 PM | Wing lights turned off; 34.835374,33.774461; h=134°, a=5459ft, s=249 kts |
| Wed, Jan 21, 2026 5:51 PM | Flaps set to UP; 34.740195,33.873603; h=147°, a=7912ft, s=247 kts |
| Wed, Jan 21, 2026 5:51 PM | Landing lights turned off; 34.675636,33.877861; h=195°, a=10377ft, s=248 kts |
| Wed, Jan 21, 2026 5:59 PM | TOC reached; 33.785532,33.856156; h=181°, a=29010ft, s=308 kts |
| Wed, Jan 21, 2026 6:05 PM | TOD reached; 33.067426,33.911668; h=177°, a=21796ft, s=322 kts |
| Wed, Jan 21, 2026 6:13 PM | Landing lights turned on; 32.366363,34.223356; h=122°, a=10058ft, s=247 kts |
| Wed, Jan 21, 2026 6:13 PM | Flaps set to 0; 32.357403,34.239157; h=122°, a=9681ft, s=248 kts |
| Wed, Jan 21, 2026 6:17 PM | Flaps set to DIAL TO; 32.185333,34.538168; h=119°, a=5112ft, s=245 kts |
| Wed, Jan 21, 2026 6:17 PM | Flaps set to 28; 32.185281,34.538258; h=119°, a=5110ft, s=245 kts |
| Wed, Jan 21, 2026 6:17 PM | Flaps set to 35; 32.177728,34.551333; h=118°, a=5053ft, s=232 kts |
| Wed, Jan 21, 2026 6:17 PM | Flaps set to 50; 32.175185,34.555734; h=118°, a=5030ft, s=223 kts |
| Wed, Jan 21, 2026 6:20 PM | Gear Down; 32.092208,34.716659; h=115°, a=2497ft, s=160 kts |
| Wed, Jan 21, 2026 6:20 PM | Taxi lights turned on; 32.092263,34.716553; h=115°, a=2497ft, s=160 kts |
| Wed, Jan 21, 2026 6:22 PM | Flaps set to 6; 32.060619,34.777286; h=115°, a=1879ft, s=160 kts |
| Wed, Jan 21, 2026 6:23 PM | Flaps set to 0; 32.023112,34.849709; h=113°, a=519ft, s=153 kts |
| Wed, Jan 21, 2026 6:23 PM | Flaps set to 50; 32.023168,34.849599; h=113°, a=519ft, s=154 kts |
| Wed, Jan 21, 2026 6:23 PM | Flaps set to DIAL TO; 32.02314,34.849655; h=113°, a=519ft, s=153 kts |
| Wed, Jan 21, 2026 6:23 PM | Flaps set to UP; 32.023028,34.849872; h=113°, a=520ft, s=153 kts |
| Wed, Jan 21, 2026 6:23 PM | Flaps set to 0; 32.022754,34.850403; h=113°, a=522ft, s=153 kts |
| Wed, Jan 21, 2026 6:24 PM | Taxi lights turned off; 32.005965,34.882743; h=115°, a=1525ft, s=185 kts |
| Wed, Jan 21, 2026 6:25 PM | Gear Up; 31.980721,34.931632; h=115°, a=3880ft, s=189 kts |
| Wed, Jan 21, 2026 6:25 PM | Flaps set to UP; 31.974916,34.942659; h=115°, a=3978ft, s=188 kts |
| Wed, Jan 21, 2026 6:35 PM | Flaps set to 0; 31.990349,34.683371; h=317°, a=3971ft, s=209 kts |
| Wed, Jan 21, 2026 6:38 PM | Flaps set to 28; 32.147235,34.586676; h=317°, a=4007ft, s=209 kts |
| Wed, Jan 21, 2026 6:38 PM | Flaps set to 50; 32.147299,34.586616; h=317°, a=4006ft, s=209 kts |
| Wed, Jan 21, 2026 6:40 PM | Taxi lights turned on; 32.153673,34.637156; h=155°, a=3702ft, s=205 kts |
| Wed, Jan 21, 2026 6:40 PM | Gear Down; 32.153535,34.63721; h=155°, a=3700ft, s=205 kts |
| Wed, Jan 21, 2026 6:43 PM | Flaps set to 6; 32.070236,34.758759; h=115°, a=2224ft, s=158 kts |
| Wed, Jan 21, 2026 6:46 PM | Landing rate: -441 |
| Wed, Jan 21, 2026 6:47 PM | Strobe lights turned off; 32.003728,34.887018; h=116°, a=125ft, s=32 kts |
| Wed, Jan 21, 2026 6:47 PM | Wing lights turned on; 32.003611,34.887243; h=116°, a=123ft, s=32 kts |
| Wed, Jan 21, 2026 6:47 PM | Landing lights turned off; 32.003341,34.887758; h=116°, a=123ft, s=31 kts |
| Wed, Jan 21, 2026 6:50 PM | Wing lights turned off; 31.997514,34.894466; h=110°, a=123ft, s=7 kts |
| Wed, Jan 21, 2026 6:56 PM | Taxi lights turned off; 31.993083,34.900863; h=94°, a=124ft, s=0 kts |
| Wed, Jan 21, 2026 6:56 PM | Parking brake turned on; 31.99308,34.900887; h=93°, a=124ft, s=0 kts |
| Wed, Jan 21, 2026 6:56 PM | Flaps set to 0; 31.99308,34.900887; h=93°, a=124ft, s=0 kts |
| Wed, Jan 21, 2026 6:56 PM | Flaps set to UP; 31.99308,34.900887; h=93°, a=124ft, s=0 kts |
| Wed, Jan 21, 2026 6:56 PM | Engine 1 stopped; 31.99308,34.900887; h=93°, a=124ft, s=0 kts |
| Wed, Jan 21, 2026 6:56 PM | Engine 3 stopped; 31.99308,34.900887; h=93°, a=124ft, s=0 kts |
| Wed, Jan 21, 2026 6:57 PM | Engine 2 stopped; 31.99308,34.900887; h=93°, a=124ft, s=0 kts |
| Wed, Jan 21, 2026 6:57 PM | Arrived at gate: North Parking 20 (Ramp GA Cargo) |
| Wed, Jan 21, 2026 6:57 PM | Blocks on time: 2026-01-21T18:57:34Z |
| Wed, Jan 21, 2026 6:57 PM | Beacons turned off; 31.99308,34.900887; h=93°, a=124ft, s=0 kts |
CargoMD11F (CargoMD11F)





