Challenge VA · flight report
X6 2286
LLBG → EBLG · 10 Jan 2026 · B738 OO-CAC
- Block time
- 5h 16
- Distance
- 1,858 nm
- Landing
- −422 fpm
- Status
- Accepted
The bright line is the path vmsACARS recorded (187 position reports); the faint arc is the great circle. Landing: under 400 fpm smooth, 400–600 firm, 600 and more hard.
H
Flight: X6 2286
Callsign: CHALLENGE
Departed 07:26 | Saturday 10.Jan.2026
Flight Time Distance
05h 16m 1858.16 nmi
Arrived 12:43 | Saturday 10.Jan.2026
Landing analysis
Measured by ACARS at touchdown on runway 22L at EBLG, against the ACC limits. All landings in Flight Data Monitoring →
Caution
1 finding
Where it touched down
No wind recorded for this landing.
true runway heading 225° · touchdown speed 142 kt · flaps 30 · MSFS 2020
Measurements
Sink rate
421 fpm
Vertical load
1.12 g
Touchdown point
1,165 ft
Off the centreline
2 ft
Bank at touchdown
0.0° R
Pitch at touchdown
4.0°
Drift at touchdown
2.8°
Height over threshold
not recorded
Configured before touchdown
130 s
◆ Firm landing 421 fpm
Flight Information
| Sat, Jan 10, 2026 6:43 AM | Started boarding at 2026-01-10T06:43:54Z, aircraft: PMDG 737-800BCF ASL Airlines (OE-IMC | 2018) |
| Sat, Jan 10, 2026 7:26 AM | Transponder changed to 6551; 32.00134,34.878065; h=113°, a=118ft, s=0 kts |
| Sat, Jan 10, 2026 7:26 AM | Parking brake turned off; 32.00134,34.878065; h=113°, a=118ft, s=0 kts |
| Sat, Jan 10, 2026 7:28 AM | Parking brake turned on; 32.002438,34.877711; h=205°, a=115ft, s=1 kts |
| Sat, Jan 10, 2026 7:29 AM | Engine 2 started; 32.002438,34.877711; h=205°, a=115ft, s=1 kts |
| Sat, Jan 10, 2026 7:30 AM | Engine 1 started; 32.002438,34.877711; h=205°, a=115ft, s=0 kts |
| Sat, Jan 10, 2026 7:32 AM | Flaps set to 1; 32.002439,34.877711; h=205°, a=115ft, s=0 kts |
| Sat, Jan 10, 2026 7:32 AM | Flaps set to 2; 32.002439,34.877711; h=205°, a=115ft, s=0 kts |
| Sat, Jan 10, 2026 7:32 AM | Flaps set to 5; 32.002439,34.877711; h=205°, a=115ft, s=0 kts |
| Sat, Jan 10, 2026 7:34 AM | Taxi lights turned on; 32.002439,34.877711; h=205°, a=115ft, s=0 kts |
| Sat, Jan 10, 2026 7:34 AM | Parking brake turned off; 32.002439,34.877711; h=205°, a=115ft, s=0 kts |
| Sat, Jan 10, 2026 7:42 AM | Strobe lights turned on; 32.013536,34.86805; h=115°, a=116ft, s=0 kts |
| Sat, Jan 10, 2026 7:42 AM | Taxi lights turned off; 32.013536,34.86805; h=115°, a=116ft, s=0 kts |
| Sat, Jan 10, 2026 7:43 AM | Landing lights turned on; 32.013536,34.86805; h=115°, a=116ft, s=0 kts |
| Sat, Jan 10, 2026 7:43 AM | Takeoff Time: 2026-01-10T07:43:42Z; 32.013105,34.868893; h=116°, a=117ft, s=40 kts |
| Sat, Jan 10, 2026 7:44 AM | Gear Up; 31.999849,34.894696; h=117°, a=576ft, s=186 kts |
| Sat, Jan 10, 2026 7:44 AM | Enroute; 31.9887,34.916018; h=118°, a=1805ft, s=181 kts |
| Sat, Jan 10, 2026 7:49 AM | Flaps set to 2; 31.994566,34.738851; h=286°, a=8057ft, s=205 kts |
| Sat, Jan 10, 2026 7:49 AM | Flaps set to 1; 31.995947,34.73444; h=286°, a=8062ft, s=211 kts |
| Sat, Jan 10, 2026 7:49 AM | Flaps set to UP; 32.002056,34.714916; h=286°, a=8022ft, s=228 kts |
| Sat, Jan 10, 2026 7:53 AM | Landing lights turned off; 32.039712,34.391112; h=271°, a=10122ft, s=248 kts |
| Sat, Jan 10, 2026 8:09 AM | TOC reached; 32.999347,32.593107; h=296°, a=34004ft, s=282 kts |
| Sat, Jan 10, 2026 11:54 AM | TOD reached; 50.089905,7.004873; h=273°, a=24714ft, s=333 kts |
| Sat, Jan 10, 2026 12:04 PM | Landing lights turned on; 50.429547,5.801702; h=338°, a=9737ft, s=260 kts |
| Sat, Jan 10, 2026 12:04 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 50.433174,5.799585, 9694.79', 282.19kt, 338° |
| Sat, Jan 10, 2026 12:15 PM | Flaps set to 1; 50.334402,5.325818; h=301°, a=5851ft, s=197 kts |
| Sat, Jan 10, 2026 12:27 PM | Flaps set to 2; 50.797167,5.440411; h=40°, a=3246ft, s=186 kts |
| Sat, Jan 10, 2026 12:27 PM | Flaps set to 5; 50.799582,5.444223; h=40°, a=3235ft, s=186 kts |
| Sat, Jan 10, 2026 12:31 PM | Gear Up; 50.728686,5.588332; h=222°, a=2491ft, s=163 kts |
| Sat, Jan 10, 2026 12:31 PM | Gear Down; 50.72872,5.58838; h=222°, a=2493ft, s=163 kts |
| Sat, Jan 10, 2026 12:31 PM | Gear Down; 50.728461,5.588008; h=222°, a=2490ft, s=163 kts |
| Sat, Jan 10, 2026 12:31 PM | Flaps set to 10; 50.724889,5.582735; h=223°, a=2488ft, s=162 kts |
| Sat, Jan 10, 2026 12:31 PM | Flaps set to 15; 50.722839,5.579613; h=224°, a=2483ft, s=160 kts |
| Sat, Jan 10, 2026 12:32 PM | Flaps set to 25; 50.710735,5.560585; h=225°, a=2491ft, s=154 kts |
| Sat, Jan 10, 2026 12:32 PM | Flaps set to 30; 50.708862,5.557609; h=225°, a=2469ft, s=154 kts |
| Sat, Jan 10, 2026 12:34 PM | Landing rate: -421 |
| Sat, Jan 10, 2026 12:35 PM | Taxi lights turned on; 50.637241,5.443833; h=222°, a=624ft, s=31 kts |
| Sat, Jan 10, 2026 12:35 PM | Landing lights turned off; 50.637136,5.44367; h=222°, a=624ft, s=31 kts |
| Sat, Jan 10, 2026 12:35 PM | Strobe lights turned off; 50.636878,5.443266; h=222°, a=626ft, s=31 kts |
| Sat, Jan 10, 2026 12:35 PM | Flaps set to 25; 50.635946,5.441775; h=222°, a=625ft, s=29 kts |
| Sat, Jan 10, 2026 12:35 PM | Flaps set to 15; 50.635566,5.441171; h=222°, a=634ft, s=28 kts |
| Sat, Jan 10, 2026 12:35 PM | Flaps set to 10; 50.635331,5.440799; h=222°, a=628ft, s=28 kts |
| Sat, Jan 10, 2026 12:35 PM | Flaps set to 5; 50.635004,5.440291; h=220°, a=635ft, s=28 kts |
| Sat, Jan 10, 2026 12:35 PM | Flaps set to 2; 50.634597,5.439781; h=212°, a=635ft, s=27 kts |
| Sat, Jan 10, 2026 12:35 PM | Flaps set to 1; 50.634168,5.439357; h=206°, a=637ft, s=27 kts |
| Sat, Jan 10, 2026 12:35 PM | Flaps set to UP; 50.633336,5.438768; h=197°, a=642ft, s=20 kts |
| Sat, Jan 10, 2026 12:42 PM | Taxi lights turned off; 50.64868,5.467161; h=28°, a=622ft, s=4 kts |
| Sat, Jan 10, 2026 12:42 PM | Parking brake turned on; 50.649198,5.466859; h=315°, a=618ft, s=4 kts |
| Sat, Jan 10, 2026 12:43 PM | Engine 1 stopped; 50.649201,5.466856; h=314°, a=618ft, s=0 kts |
| Sat, Jan 10, 2026 12:43 PM | Arrived at gate: Parking 93 (Ramp GA Large) |
| Sat, Jan 10, 2026 12:43 PM | Blocks on time: 2026-01-10T12:43:12Z |
| Sat, Jan 10, 2026 12:43 PM | Engine 2 stopped; 50.649201,5.466856; h=314°, a=618ft, s=0 kts |
| Sat, Jan 10, 2026 12:43 PM | Transponder changed to 2000; 50.649201,5.466856; h=314°, a=618ft, s=0 kts |
| Sat, Jan 10, 2026 12:43 PM | Beacons turned off; 50.649201,5.466856; h=314°, a=618ft, s=0 kts |
Cargo737F (Cargo737F)






