Welcome
Banner / Image

Challenge Air Cargo F Flight: X6 2002 Callsign: CHALLENGE

Departed 17:30 | Thursday 22.Jan.2026
Flight Time Distance
04h 48m 1827.75 nmi
Arrived 22:18 | Thursday 22.Jan.2026
Avatar
SENIOR CAPTAIN L1, AndreyStupnikov

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 22, 2026 5:06 PM Started boarding at 2026-01-22T17:06:02Z, aircraft: TFDi Design MD-11F PW4462 White
Thu, Jan 22, 2026 5:30 PM Transponder changed to 6654; 31.993047,34.901114; h=85°, a=126ft, s=0 kts
Thu, Jan 22, 2026 5:30 PM Parking brake turned off; 31.993047,34.901114; h=85°, a=126ft, s=0 kts
Thu, Jan 22, 2026 5:30 PM Beacons turned on; 31.993047,34.901107; h=85°, a=126ft, s=0 kts
Thu, Jan 22, 2026 5:32 PM Engine 3 started; 31.993207,34.900426; h=329°, a=121ft, s=2 kts
Thu, Jan 22, 2026 5:32 PM Parking brake turned on; 31.993458,34.900278; h=328°, a=122ft, s=0 kts
Thu, Jan 22, 2026 5:33 PM Engine 1 started; 31.993458,34.900278; h=328°, a=122ft, s=0 kts
Thu, Jan 22, 2026 5:34 PM Engine 2 started; 31.993458,34.900278; h=328°, a=122ft, s=0 kts
Thu, Jan 22, 2026 5:35 PM Taxi lights turned on; 31.993458,34.900278; h=328°, a=122ft, s=0 kts
Thu, Jan 22, 2026 5:35 PM Flaps set to 0; 31.993458,34.900278; h=328°, a=122ft, s=0 kts
Thu, Jan 22, 2026 5:35 PM Flaps set to DIAL TO; 31.993458,34.900278; h=328°, a=122ft, s=0 kts
Thu, Jan 22, 2026 5:36 PM Parking brake turned off; 31.993458,34.900278; h=328°, a=122ft, s=0 kts
Thu, Jan 22, 2026 5:50 PM Landing lights turned on; 32.012112,34.866546; h=295°, a=122ft, s=0 kts
Thu, Jan 22, 2026 5:50 PM Strobe lights turned on; 32.012112,34.866546; h=295°, a=122ft, s=0 kts
Thu, Jan 22, 2026 5:53 PM Takeoff Time: 2026-01-22T17:53:07Z; 32.013063,34.868971; h=116°, a=122ft, s=41 kts
Thu, Jan 22, 2026 5:53 PM Taxi lights turned off; 32.002987,34.888582; h=118°, a=204ft, s=190 kts
Thu, Jan 22, 2026 5:54 PM Enroute; 31.98882,34.91578; h=114°, a=1497ft, s=190 kts
Thu, Jan 22, 2026 5:54 PM Gear Up; 31.978093,34.938671; h=114°, a=2680ft, s=188 kts
Thu, Jan 22, 2026 6:00 PM Flaps set to 0; 32.015287,34.674092; h=277°, a=7986ft, s=206 kts
Thu, Jan 22, 2026 6:00 PM Flaps set to UP; 32.015454,34.67351; h=277°, a=7975ft, s=206 kts
Thu, Jan 22, 2026 6:02 PM Landing lights turned off; 32.036164,34.453536; h=263°, a=10007ft, s=259 kts
Thu, Jan 22, 2026 9:48 PM TOD reached; 50.087575,6.521428; h=261°, a=16546ft, s=311 kts
Thu, Jan 22, 2026 9:55 PM Landing lights turned on; 50.379993,5.820517; h=342°, a=9597ft, s=280 kts
Thu, Jan 22, 2026 9:57 PM Flaps set to DIAL TO; 50.583195,5.704389; h=308°, a=5207ft, s=238 kts
Thu, Jan 22, 2026 10:06 PM Taxi lights turned on; 50.770355,5.621652; h=164°, a=2521ft, s=181 kts
Thu, Jan 22, 2026 10:06 PM Gear Down; 50.770246,5.621714; h=164°, a=2518ft, s=181 kts
Thu, Jan 22, 2026 10:06 PM Flaps set to 35; 50.768188,5.622703; h=169°, a=2509ft, s=180 kts
Thu, Jan 22, 2026 10:06 PM Flaps set to 50; 50.768145,5.62272; h=169°, a=2510ft, s=180 kts
Thu, Jan 22, 2026 10:07 PM Flaps set to 6; 50.716327,5.569702; h=218°, a=2521ft, s=161 kts
Thu, Jan 22, 2026 10:10 PM Landing rate: -439
Thu, Jan 22, 2026 10:11 PM Strobe lights turned off; 50.634192,5.439392; h=206°, a=648ft, s=15 kts
Thu, Jan 22, 2026 10:11 PM Taxi lights turned off; 50.633981,5.439226; h=203°, a=646ft, s=14 kts
Thu, Jan 22, 2026 10:11 PM Landing lights turned off; 50.633981,5.439226; h=203°, a=646ft, s=14 kts
Thu, Jan 22, 2026 10:11 PM Taxi lights turned on; 50.633923,5.439182; h=203°, a=646ft, s=13 kts
Thu, Jan 22, 2026 10:12 PM Flaps set to 35; 50.632374,5.438346; h=181°, a=647ft, s=7 kts
Thu, Jan 22, 2026 10:12 PM Flaps set to UP; 50.632358,5.438347; h=179°, a=647ft, s=6 kts
Thu, Jan 22, 2026 10:16 PM Taxi lights turned off; 50.639812,5.452432; h=143°, a=635ft, s=3 kts
Thu, Jan 22, 2026 10:17 PM Parking brake turned on; 50.639482,5.452867; h=135°, a=630ft, s=0 kts
Thu, Jan 22, 2026 10:18 PM Engine 1 stopped; 50.639482,5.452867; h=135°, a=630ft, s=0 kts
Thu, Jan 22, 2026 10:18 PM Engine 3 stopped; 50.639482,5.452867; h=135°, a=630ft, s=0 kts
Thu, Jan 22, 2026 10:18 PM Arrived at gate: Parking 45 (Ramp GA Cargo)
Thu, Jan 22, 2026 10:18 PM Blocks on time: 2026-01-22T22:18:44Z
Thu, Jan 22, 2026 10:18 PM Engine 2 stopped; 50.639482,5.452867; h=135°, a=630ft, s=0 kts
Thu, Jan 22, 2026 10:19 PM Beacons turned off; 50.639482,5.452867; h=135°, a=630ft, s=0 kts

Fares

  • CargoMD11F (CargoMD11F)

46525.79 kg

Block Fuel

36570.91 kg

Used Fuel

9955 kg

Remaining Fuel

17:05

Flight Start

05h 13m

Duty Time

22:19

Flight End