Welcome
Banner / Image

Challenge Air Cargo F Flight: X6 1001 Callsign: CHALLENGE

Departed 14:34 | Friday 06.Feb.2026
Flight Time Distance
04h 52m 1813.03 nmi
Arrived 19:26 | Friday 06.Feb.2026
Avatar
SENIOR CAPTAIN L1, AndreyStupnikov

Pilot in Command

91%

Route Flown: 91%

Accepted

State

Arrived

Status

Flight Information

Fri, Feb 6, 2026 2:00 PM Started boarding at 2026-02-06T14:00:36Z, aircraft: TFDi Design MD-11 PW4462 FedEx (N621FE)
Fri, Feb 6, 2026 2:34 PM Parking brake turned off; 31.993047,34.901114; h=85°, a=126ft, s=0 kts
Fri, Feb 6, 2026 2:34 PM Transponder changed to 5656; 31.993047,34.901114; h=85°, a=126ft, s=0 kts
Fri, Feb 6, 2026 2:34 PM Beacons turned on; 31.993116,34.900743; h=64°, a=124ft, s=1 kts
Fri, Feb 6, 2026 2:35 PM Engine 3 started; 31.992941,34.900575; h=330°, a=121ft, s=1 kts
Fri, Feb 6, 2026 2:36 PM Parking brake turned on; 31.993458,34.900278; h=328°, a=122ft, s=0 kts
Fri, Feb 6, 2026 2:36 PM Engine 1 started; 31.993458,34.900278; h=328°, a=122ft, s=0 kts
Fri, Feb 6, 2026 2:37 PM Engine 2 started; 31.993458,34.900278; h=328°, a=126ft, s=0 kts
Fri, Feb 6, 2026 2:38 PM Flaps set to 0; 31.993458,34.900278; h=328°, a=126ft, s=0 kts
Fri, Feb 6, 2026 2:39 PM Taxi lights turned on; 31.993458,34.900278; h=328°, a=126ft, s=0 kts
Fri, Feb 6, 2026 2:39 PM Parking brake turned off; 31.993458,34.900278; h=328°, a=126ft, s=0 kts
Fri, Feb 6, 2026 2:50 PM Landing lights turned on; 32.016463,34.896809; h=22°, a=122ft, s=0 kts
Fri, Feb 6, 2026 2:50 PM Strobe lights turned on; 32.016463,34.896809; h=22°, a=122ft, s=0 kts
Fri, Feb 6, 2026 2:52 PM Takeoff Time: 2026-02-06T14:52:42Z; 32.018113,34.895231; h=254°, a=123ft, s=42 kts
Fri, Feb 6, 2026 2:53 PM Taxi lights turned off; 32.014139,34.869302; h=253°, a=161ft, s=195 kts
Fri, Feb 6, 2026 2:53 PM Enroute; 32.010298,34.844166; h=253°, a=991ft, s=205 kts
Fri, Feb 6, 2026 2:54 PM Gear Up; 32.002598,34.80835; h=247°, a=2475ft, s=205 kts
Fri, Feb 6, 2026 2:57 PM Flaps set to UP; 32.030298,34.552267; h=267°, a=6581ft, s=258 kts
Fri, Feb 6, 2026 2:58 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 32.031134,34.539055, 6711.62', 271.95kt, 267°
Fri, Feb 6, 2026 2:59 PM Rule Violation: Speed under 10k' exceeds 0 (2x); 32.0367,34.442103, 9594.29', 276.28kt, 267°
Fri, Feb 6, 2026 2:59 PM Landing lights turned off; 32.038098,34.417827; h=267°, a=10204ft, s=266 kts
Fri, Feb 6, 2026 3:07 PM TOC reached; 32.362949,33.526269; h=291°, a=26007ft, s=317 kts
Fri, Feb 6, 2026 6:56 PM TOD reached; 50.084892,6.402933; h=263°, a=25431ft, s=328 kts
Fri, Feb 6, 2026 7:04 PM Flaps set to 0; 50.638605,5.802121; h=359°, a=13282ft, s=234 kts
Fri, Feb 6, 2026 7:05 PM Landing lights turned on; 50.70796,5.8001; h=322°, a=11614ft, s=191 kts
Fri, Feb 6, 2026 7:05 PM Landing lights turned off; 50.714741,5.793594; h=320°, a=11296ft, s=191 kts
Fri, Feb 6, 2026 7:06 PM Landing lights turned on; 50.733687,5.774102; h=319°, a=10408ft, s=192 kts
Fri, Feb 6, 2026 7:10 PM Flaps set to DIAL TO; 50.791813,5.613224; h=230°, a=2609ft, s=191 kts
Fri, Feb 6, 2026 7:10 PM Flaps set to 35; 50.791775,5.613143; h=230°, a=2608ft, s=191 kts
Fri, Feb 6, 2026 7:10 PM Flaps set to 50; 50.791737,5.613063; h=230°, a=2608ft, s=191 kts
Fri, Feb 6, 2026 7:12 PM Taxi lights turned on; 50.73433,5.606912; h=236°, a=2597ft, s=158 kts
Fri, Feb 6, 2026 7:12 PM Gear Down; 50.734266,5.606753; h=236°, a=2599ft, s=159 kts
Fri, Feb 6, 2026 7:12 PM Flaps set to 6; 50.72504,5.586871; h=230°, a=2591ft, s=161 kts
Fri, Feb 6, 2026 7:15 PM Landing rate: -417
Fri, Feb 6, 2026 7:16 PM Strobe lights turned off; 50.62942,5.43109; h=258°, a=667ft, s=8 kts
Fri, Feb 6, 2026 7:16 PM Landing lights turned off; 50.629417,5.430854; h=267°, a=668ft, s=7 kts
Fri, Feb 6, 2026 7:17 PM Flaps set to UP; 50.630015,5.429806; h=328°, a=662ft, s=12 kts
Fri, Feb 6, 2026 7:21 PM Strobe lights turned on; 50.635941,5.435467; h=132°, a=642ft, s=2 kts
Fri, Feb 6, 2026 7:21 PM Wing lights turned on; 50.635654,5.435934; h=131°, a=643ft, s=8 kts
Fri, Feb 6, 2026 7:23 PM Wing lights turned off; 50.632352,5.438361; h=173°, a=647ft, s=9 kts
Fri, Feb 6, 2026 7:25 PM Taxi lights turned off; 50.633004,5.441165; h=103°, a=646ft, s=1 kts
Fri, Feb 6, 2026 7:26 PM Parking brake turned on; 50.632793,5.441684; h=126°, a=646ft, s=0 kts
Fri, Feb 6, 2026 7:26 PM Engine 3 stopped; 50.632793,5.441684; h=126°, a=646ft, s=0 kts
Fri, Feb 6, 2026 7:26 PM Engine 1 stopped; 50.632793,5.441684; h=126°, a=646ft, s=0 kts
Fri, Feb 6, 2026 7:26 PM Engine 2 stopped; 50.632793,5.441684; h=126°, a=646ft, s=0 kts
Fri, Feb 6, 2026 7:26 PM Arrived at gate: Parking 12 (Ramp GA Cargo)
Fri, Feb 6, 2026 7:26 PM Blocks on time: 2026-02-06T19:26:41Z
Fri, Feb 6, 2026 7:27 PM Beacons turned off; 50.632793,5.441684; h=126°, a=646ft, s=0 kts

Fares

  • CargoMD11F (CargoMD11F)

50828.69 kg

Block Fuel

38450.13 kg

Used Fuel

12379 kg

Remaining Fuel

14:00

Flight Start

05h 26m

Duty Time

19:27

Flight End