Welcome

KLM VA · flight report

KL 1112

EHAM → LLBG · 31 May 2025 · B739 PH-BXO

Block time
5h 27
Distance
1,830 nm
Landing
−45 fpm
Status
Accepted

The bright line is the path vmsACARS recorded (162 position reports); the faint arc is the great circle. Landing: under 400 fpm smooth, 400–600 firm, 600 and more hard.

EHAM · Amsterdam Airport Schiphol LLBG · Ben Gurion International Airport EHAM LLBG

KLM VA J Flight: KL 1112 Callsign: KLM

Departed 08:09 | Saturday 31.May.2025
Flight Time Distance
05h 27m 1830.09 nmi
Arrived 13:37 | Saturday 31.May.2025
Avatar
Line Training Captain, AndreyStupnikov

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Landing analysis

Measured by ACARS at touchdown at LLBG, against the ACC limits. All landings in Flight Data Monitoring →

Caution 1 finding

Where it touched down

end of touchdown zone threshold 0 1,000 2,000 3,000 4,000 feet past the threshold CL edge touchdown point not recorded for this flight
No wind recorded for this landing.

touchdown speed 10 kt · flaps UP · MSFS 2020

Measurements

Sink rate
44 fpm
Vertical load
1.00 g
Touchdown point
not recorded
Off the centreline
not recorded
Bank at touchdown
0.0° R
Pitch at touchdown
-1.0°
Drift at touchdown
not recorded
Height over threshold
not recorded
Configured before touchdown
not recorded
◆ Nose-low touchdown -1.0°

Flight Information

Sat, May 31, 2025 7:31 AM Started boarding at 2025-05-31T07:31:23Z, aircraft: PMDG 737-900 KLM Royal Dutch Airlines (PH-BXS | 2022)
Sat, May 31, 2025 8:09 AM Parking brake turned off; 52.31285,4.755925; h=84°, a=-2ft, s=0 kts
Sat, May 31, 2025 8:09 AM Transponder changed to 6557; 52.31285,4.755925; h=84°, a=-2ft, s=0 kts
Sat, May 31, 2025 8:11 AM Parking brake turned on; 52.31279,4.754213; h=84°, a=-2ft, s=0 kts
Sat, May 31, 2025 8:11 AM Engine 2 started; 52.31279,4.754213; h=84°, a=-2ft, s=0 kts
Sat, May 31, 2025 8:12 AM Engine 1 started; 52.31279,4.754213; h=84°, a=-2ft, s=0 kts
Sat, May 31, 2025 8:14 AM Flaps set to 1; 52.31279,4.754213; h=84°, a=-2ft, s=0 kts
Sat, May 31, 2025 8:14 AM Flaps set to 2; 52.31279,4.754213; h=84°, a=-2ft, s=0 kts
Sat, May 31, 2025 8:14 AM Flaps set to 5; 52.31279,4.754213; h=84°, a=-2ft, s=0 kts
Sat, May 31, 2025 8:15 AM Taxi lights turned on; 52.31279,4.754213; h=84°, a=-2ft, s=0 kts
Sat, May 31, 2025 8:16 AM Parking brake turned off; 52.31279,4.754213; h=84°, a=-2ft, s=0 kts
Sat, May 31, 2025 8:22 AM Strobe lights turned on; 52.315882,4.777002; h=84°, a=-1ft, s=0 kts
Sat, May 31, 2025 8:22 AM Taxi lights turned off; 52.315882,4.777002; h=84°, a=-1ft, s=0 kts
Sat, May 31, 2025 8:23 AM Landing lights turned on; 52.315926,4.778163; h=84°, a=-1ft, s=7 kts
Sat, May 31, 2025 8:24 AM Takeoff Time: 2025-05-31T08:24:19Z; 52.31414,4.779504; h=181°, a=-1ft, s=41 kts
Sat, May 31, 2025 8:25 AM Enroute; 52.274584,4.776165; h=177°, a=747ft, s=189 kts
Sat, May 31, 2025 8:25 AM Gear Up; 52.267283,4.777964; h=158°, a=1083ft, s=190 kts
Sat, May 31, 2025 8:27 AM Flaps set to 2; 52.25328,4.926936; h=90°, a=4262ft, s=225 kts
Sat, May 31, 2025 8:27 AM Flaps set to 1; 52.253129,4.934438; h=90°, a=4383ft, s=227 kts
Sat, May 31, 2025 8:27 AM Flaps set to UP; 52.252139,4.975725; h=90°, a=5121ft, s=230 kts
Sat, May 31, 2025 8:29 AM Landing lights turned off; 52.240148,5.264822; h=116°, a=10242ft, s=249 kts
Sat, May 31, 2025 8:47 AM TOC reached; 50.8693,8.068429; h=137°, a=33009ft, s=283 kts
Sat, May 31, 2025 12:10 PM TOD reached; 32.849748,33.607135; h=152°, a=23362ft, s=326 kts
Sat, May 31, 2025 12:17 PM Landing lights turned on; 32.385928,34.188771; h=122°, a=9988ft, s=268 kts
Sat, May 31, 2025 12:18 PM Flaps set to 1; 32.333092,34.282041; h=123°, a=9034ft, s=240 kts
Sat, May 31, 2025 1:31 PM Landing rate: -44
Sat, May 31, 2025 1:31 PM Transponder changed to 6557; 31.848982,35.032886; h=117°, a=3991ft, s=219 kts
Sat, May 31, 2025 1:31 PM TOD reached; 31.848982,35.032886; h=117°, a=3991ft, s=219 kts
Sat, May 31, 2025 1:31 PM Parking brake turned off; 31.848982,35.032886; h=117°, a=3991ft, s=219 kts
Sat, May 31, 2025 1:31 PM Flaps set to UP; 32.000424,34.886475; h=22°, a=118ft, s=10 kts
Sat, May 31, 2025 1:31 PM Taxi lights turned on; 32.000424,34.886475; h=22°, a=118ft, s=10 kts
Sat, May 31, 2025 1:31 PM Landing lights turned off; 32.000424,34.886475; h=22°, a=118ft, s=10 kts
Sat, May 31, 2025 1:31 PM Strobe lights turned off; 32.000424,34.886475; h=22°, a=118ft, s=10 kts
Sat, May 31, 2025 1:31 PM Gear Down; 32.000424,34.886475; h=22°, a=118ft, s=10 kts
Sat, May 31, 2025 1:36 PM Parking brake turned on; 32.0051,34.87474; h=268°, a=115ft, s=2 kts
Sat, May 31, 2025 1:36 PM Taxi lights turned off; 32.0051,34.874739; h=268°, a=115ft, s=0 kts
Sat, May 31, 2025 1:37 PM Engine 1 stopped; 32.0051,34.874739; h=268°, a=115ft, s=0 kts
Sat, May 31, 2025 1:37 PM Blocks on time: 2025-05-31T13:37:06Z
Sat, May 31, 2025 1:37 PM Engine 2 stopped; 32.0051,34.874739; h=268°, a=115ft, s=0 kts
Sat, May 31, 2025 1:37 PM Transponder changed to 2000; 32.0051,34.874739; h=268°, a=115ft, s=0 kts
Sat, May 31, 2025 1:37 PM Beacons turned off; 32.0051,34.874739; h=268°, a=115ft, s=0 kts

Fares

  • Economy (Y)

15568.58 kg

Block Fuel

14420.29 kg

Used Fuel

1148 kg

Remaining Fuel

07:31

Flight Start

06h 06m

Duty Time

13:37

Flight End