F
Flight: X6 912
Callsign: CHALLENGE
Departed 12:59 | Friday 30.Jan.2026
Flight Time Distance
07h 24m 3096.94 nmi
Arrived 20:23 | Friday 30.Jan.2026
Flight Information
| Fri, Jan 30, 2026 12:59 PM | Started boarding at 2026-01-30T12:59:11Z, aircraft: TFDi Design MD-11F PW4462 White (Low Poly Cabin) |
| Fri, Jan 30, 2026 12:59 PM | Parking brake turned off; 61.171526,-149.998509; h=311°, a=137ft, s=2 kts |
| Fri, Jan 30, 2026 12:59 PM | Engine 3 started; 61.171526,-149.998509; h=311°, a=137ft, s=2 kts |
| Fri, Jan 30, 2026 12:59 PM | Transponder changed to 2000; 61.171526,-149.998509; h=311°, a=137ft, s=2 kts |
| Fri, Jan 30, 2026 12:59 PM | Engine 2 started; 61.171526,-149.998509; h=311°, a=137ft, s=2 kts |
| Fri, Jan 30, 2026 12:59 PM | Engine 1 started; 61.171526,-149.998509; h=311°, a=137ft, s=2 kts |
| Fri, Jan 30, 2026 12:59 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 61.172009,-149.998979, 137.41', 4.57kt, 326° |
| Fri, Jan 30, 2026 1:00 PM | Takeoff Time: 2026-01-30T13:00:32Z; 61.17333,-149.999749; h=330°, a=136ft, s=43 kts |
| Fri, Jan 30, 2026 1:00 PM | Taxi lights turned off; 61.184973,-150.006144; h=332°, a=307ft, s=189 kts |
| Fri, Jan 30, 2026 1:00 PM | Flaps set to UP; 61.187017,-150.007153; h=332°, a=464ft, s=191 kts |
| Fri, Jan 30, 2026 1:00 PM | Transponder changed to 1262; 61.189495,-150.008284; h=332°, a=684ft, s=193 kts |
| Fri, Jan 30, 2026 1:01 PM | Nav lights turned off; 61.193706,-150.010026; h=335°, a=1150ft, s=195 kts |
| Fri, Jan 30, 2026 1:01 PM | Enroute; 61.207171,-150.015165; h=339°, a=2631ft, s=203 kts |
| Fri, Jan 30, 2026 1:01 PM | Gear Up; 61.239017,-150.018511; h=9°, a=5899ft, s=196 kts |
| Fri, Jan 30, 2026 1:02 PM | Landing lights turned off; 61.238452,-149.939156; h=143°, a=10444ft, s=192 kts |
| Fri, Jan 30, 2026 1:05 PM | Flaps set to 0; 61.06644,-150.093447; h=193°, a=20117ft, s=244 kts |
| Fri, Jan 30, 2026 1:05 PM | Flaps set to UP; 61.065848,-150.094168; h=193°, a=20179ft, s=243 kts |
| Fri, Jan 30, 2026 1:05 PM | Nav lights turned on; 61.044255,-150.12712; h=212°, a=23261ft, s=195 kts |
| Fri, Jan 30, 2026 1:15 PM | Rule Violation: Fuel Refilled (1x); 61.285319,-152.307507, 31680.01', 431.92kt, 254° |
| Fri, Jan 30, 2026 1:16 PM | Rule Violation: Fuel Refilled (2x); 61.286005,-152.595621, 31657.8', 438.38kt, 254° |
| Fri, Jan 30, 2026 1:25 PM | TOC reached; 61.271187,-154.898468; h=254°, a=32004ft, s=297 kts |
| Fri, Jan 30, 2026 7:41 PM | Transponder changed to 4304; 35.773354,141.6351; h=279°, a=16758ft, s=330 kts |
| Fri, Jan 30, 2026 7:42 PM | Transponder changed to 4340; 35.771127,141.520977; h=278°, a=14372ft, s=330 kts |
| Fri, Jan 30, 2026 7:45 PM | TOD reached; 35.604832,141.265552; h=240°, a=10356ft, s=246 kts |
| Fri, Jan 30, 2026 7:46 PM | Landing lights turned on; 35.584208,141.23972; h=240°, a=9692ft, s=245 kts |
| Fri, Jan 30, 2026 7:46 PM | Flaps set to 0; 35.5723,141.224849; h=239°, a=9292ft, s=242 kts |
| Fri, Jan 30, 2026 8:02 PM | Taxi lights turned on; 35.443291,140.645744; h=300°, a=4021ft, s=190 kts |
| Fri, Jan 30, 2026 8:02 PM | Gear Down; 35.443344,140.645592; h=301°, a=4021ft, s=190 kts |
| Fri, Jan 30, 2026 8:02 PM | Flaps set to DIAL TO; 35.443619,140.644829; h=302°, a=4020ft, s=189 kts |
| Fri, Jan 30, 2026 8:02 PM | Flaps set to 28; 35.443643,140.644765; h=302°, a=4019ft, s=189 kts |
| Fri, Jan 30, 2026 8:02 PM | Flaps set to 50; 35.443672,140.644686; h=302°, a=4018ft, s=189 kts |
| Fri, Jan 30, 2026 8:03 PM | Flaps set to 6; 35.485091,140.592222; h=320°, a=4004ft, s=134 kts |
| Fri, Jan 30, 2026 8:13 PM | Landing rate: -450 |
| Fri, Jan 30, 2026 8:14 PM | Landing lights turned off; 35.762888,140.378126; h=357°, a=149ft, s=4 kts |
| Fri, Jan 30, 2026 8:14 PM | Strobe lights turned off; 35.762903,140.378123; h=357°, a=149ft, s=0 kts |
| Fri, Jan 30, 2026 8:16 PM | Flaps set to 0; 35.763817,140.377893; h=353°, a=149ft, s=5 kts |
| Fri, Jan 30, 2026 8:16 PM | Flaps set to UP; 35.763831,140.377888; h=353°, a=149ft, s=5 kts |
| Fri, Jan 30, 2026 8:22 PM | Taxi lights turned off; 35.767823,140.377704; h=60°, a=148ft, s=4 kts |
| Fri, Jan 30, 2026 8:22 PM | Parking brake turned on; 35.767885,140.377817; h=63°, a=148ft, s=2 kts |
| Fri, Jan 30, 2026 8:23 PM | Engine 1 stopped; 35.767885,140.377818; h=63°, a=148ft, s=0 kts |
| Fri, Jan 30, 2026 8:23 PM | Engine 3 stopped; 35.767885,140.377818; h=63°, a=148ft, s=0 kts |
| Fri, Jan 30, 2026 8:23 PM | Engine 2 stopped; 35.767885,140.377818; h=63°, a=148ft, s=0 kts |
| Fri, Jan 30, 2026 8:23 PM | Arrived at gate: Parking 20 (Ramp GA Large) |
| Fri, Jan 30, 2026 8:23 PM | Blocks on time: 2026-01-30T20:23:16Z |
| Fri, Jan 30, 2026 8:23 PM | Beacons turned off; 35.767885,140.377818; h=63°, a=148ft, s=0 kts |
CargoMD11F (CargoMD11F)






