Welcome

KLM VA · flight report

KL 1190

ENGM → EFHK · 25 Jan 2025 · B738 PH-BCA

Block time
1h 25
Distance
466 nm
Landing
−105 fpm
Status
Accepted

The bright line is the path vmsACARS recorded (50 position reports); the faint arc is the great circle. Landing: under 400 fpm smooth, 400–600 firm, 600 and more hard.

ENGM · Oslo Lufthavn EFHK · Helsinki Vantaa Airport ENGM EFHK

KLM VA C Flight: KL 1190 Callsign: KLM

Departed 14:43 | Saturday 25.Jan.2025
Flight Time Distance
01h 25m 465.98 nmi
Arrived 16:08 | Saturday 25.Jan.2025
Avatar
Line Training Captain, AndreyStupnikov

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Landing analysis

Measured by ACARS at touchdown on runway 22L at EFHK, against the ACC limits. All landings in Flight Data Monitoring →

Exceedance 2 findings

Where it touched down

end of touchdown zone threshold 0 1,000 2,000 3,000 4,000 feet past the threshold CL edge
No wind recorded for this landing.

true runway heading 228° · touchdown speed 116 kt · flaps 40 · MSFS 2020

Measurements

Sink rate
104 fpm
Vertical load
0.94 g
Touchdown point
2,347 ft
Off the centreline
11 ft
Bank at touchdown
9.0° R
Pitch at touchdown
1.0°
Drift at touchdown
9.5°
Height over threshold
not recorded
Configured before touchdown
420 s
▲ Bank 9.0° at touchdown ◆ Drift 9.5° at touchdown

Flight Information

Sat, Jan 25, 2025 2:43 PM Parking brake turned on; 60.197242,11.099757; h=101°, a=690ft, s=0 kts
Sat, Jan 25, 2025 2:43 PM Parking brake turned off; 60.197251,11.099697; h=101°, a=684ft, s=1 kts
Sat, Jan 25, 2025 2:44 PM Engine 2 started; 60.197448,11.098309; h=90°, a=681ft, s=3 kts
Sat, Jan 25, 2025 2:46 PM Flaps set to 1; 60.19846,11.098448; h=11°, a=683ft, s=0 kts
Sat, Jan 25, 2025 2:47 PM Flaps set to 30; 60.19846,11.098448; h=11°, a=683ft, s=0 kts
Sat, Jan 25, 2025 2:47 PM Flaps set to 25; 60.19846,11.098448; h=11°, a=683ft, s=0 kts
Sat, Jan 25, 2025 2:47 PM Flaps set to 25; 60.19846,11.098448; h=11°, a=683ft, s=0 kts
Sat, Jan 25, 2025 2:47 PM Flaps set to 15; 60.19846,11.098448; h=11°, a=683ft, s=0 kts
Sat, Jan 25, 2025 2:47 PM Flaps set to 5; 60.19846,11.098448; h=11°, a=683ft, s=0 kts
Sat, Jan 25, 2025 2:47 PM Flaps set to 10; 60.19846,11.098448; h=11°, a=683ft, s=0 kts
Sat, Jan 25, 2025 2:47 PM Flaps set to 5; 60.19846,11.098448; h=11°, a=683ft, s=0 kts
Sat, Jan 25, 2025 2:48 PM Parking brake turned off; 60.19846,11.098448; h=11°, a=683ft, s=0 kts
Sat, Jan 25, 2025 2:56 PM Strobe lights turned on; 60.215657,11.093603; h=280°, a=668ft, s=0 kts
Sat, Jan 25, 2025 2:57 PM Takeoff Time: 2025-01-25T14:57:04Z; 60.214188,11.090563; h=192°, a=671ft, s=41 kts
Sat, Jan 25, 2025 2:59 PM Flaps set to 1; 60.148813,11.01026; h=247°, a=5577ft, s=194 kts
Sat, Jan 25, 2025 2:59 PM Flaps set to 1; 60.14327,10.932087; h=267°, a=6988ft, s=224 kts
Sat, Jan 25, 2025 2:59 PM Flaps set to UP; 60.144305,10.917636; h=270°, a=7255ft, s=227 kts
Sat, Jan 25, 2025 3:01 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 60.182835,10.793748, 9822.17', 313.39kt, 334°
Sat, Jan 25, 2025 3:47 PM TOD reached; 60.421057,23.17957; h=80°, a=17595ft, s=273 kts
Sat, Jan 25, 2025 3:55 PM Flaps set to 1; 60.46333,24.735903; h=96°, a=7824ft, s=234 kts
Sat, Jan 25, 2025 3:57 PM Flaps set to 5; 60.478282,25.017826; h=30°, a=6516ft, s=190 kts
Sat, Jan 25, 2025 3:59 PM Flaps set to 10; 60.537022,25.202644; h=126°, a=5077ft, s=168 kts
Sat, Jan 25, 2025 4:00 PM Flaps set to 25; 60.491047,25.249898; h=162°, a=4339ft, s=161 kts
Sat, Jan 25, 2025 4:00 PM Flaps set to 30; 60.488655,25.251764; h=162°, a=4313ft, s=160 kts
Sat, Jan 25, 2025 4:07 PM Landing rate: -104
Sat, Jan 25, 2025 4:08 PM Blocks on time: 2025-01-25T16:08:22Z

Fares

  • Economy (J)

6185.24 kg

Block Fuel

3471.85 kg

Used Fuel

2713 kg

Remaining Fuel

14:10

Flight Start

02h 04m

Duty Time

16:14

Flight End