F
Flight: X6 6005
Callsign: CHALLENGE
Departed 07:08 | Friday 13.Feb.2026
Flight Time Distance
04h 47m 1845.68 nmi
Arrived 11:56 | Friday 13.Feb.2026
Flight Information
| Fri, Feb 13, 2026 6:17 AM | Started boarding at 2026-02-13T06:17:39Z, aircraft: 777F |
| Fri, Feb 13, 2026 7:08 AM | Transponder changed to 5354; 31.994889,34.900195; h=86°, a=123ft, s=0 kts |
| Fri, Feb 13, 2026 7:08 AM | Parking brake turned off; 31.994889,34.900195; h=86°, a=123ft, s=0 kts |
| Fri, Feb 13, 2026 7:10 AM | Engine 2 started; 31.995039,34.899444; h=342°, a=118ft, s=2 kts |
| Fri, Feb 13, 2026 7:10 AM | Parking brake turned on; 31.995227,34.899385; h=339°, a=119ft, s=0 kts |
| Fri, Feb 13, 2026 7:11 AM | Engine 1 started; 31.995227,34.899385; h=339°, a=119ft, s=0 kts |
| Fri, Feb 13, 2026 7:14 AM | Flaps set to 1; 31.995227,34.899385; h=339°, a=119ft, s=0 kts |
| Fri, Feb 13, 2026 7:14 AM | Flaps set to 5; 31.995227,34.899385; h=339°, a=119ft, s=0 kts |
| Fri, Feb 13, 2026 7:15 AM | Taxi lights turned on; 31.995227,34.899385; h=339°, a=119ft, s=0 kts |
| Fri, Feb 13, 2026 7:15 AM | Parking brake turned off; 31.995227,34.899385; h=339°, a=119ft, s=0 kts |
| Fri, Feb 13, 2026 7:18 AM | Landing lights turned on; 31.999954,34.889959; h=295°, a=120ft, s=0 kts |
| Fri, Feb 13, 2026 7:18 AM | Strobe lights turned on; 31.999954,34.889959; h=295°, a=120ft, s=0 kts |
| Fri, Feb 13, 2026 7:19 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 32.000028,34.889811, 122.08', 4.64kt, 295° |
| Fri, Feb 13, 2026 7:20 AM | Landing lights turned off; 32.001,34.887942; h=296°, a=120ft, s=2 kts |
| Fri, Feb 13, 2026 7:20 AM | Strobe lights turned off; 32.001006,34.88793; h=296°, a=120ft, s=2 kts |
| Fri, Feb 13, 2026 7:26 AM | Landing lights turned on; 32.011424,34.85776; h=256°, a=122ft, s=9 kts |
| Fri, Feb 13, 2026 7:26 AM | Strobe lights turned on; 32.011417,34.85768; h=259°, a=124ft, s=9 kts |
| Fri, Feb 13, 2026 7:28 AM | Takeoff Time: 2026-02-13T07:28:21Z; 32.012638,34.859332; h=74°, a=124ft, s=40 kts |
| Fri, Feb 13, 2026 7:29 AM | Gear Up; 32.020203,34.908435; h=78°, a=671ft, s=186 kts |
| Fri, Feb 13, 2026 7:29 AM | Enroute; 32.020923,34.92216; h=105°, a=983ft, s=185 kts |
| Fri, Feb 13, 2026 7:32 AM | Flaps set to 1; 31.980816,34.787371; h=277°, a=5842ft, s=227 kts |
| Fri, Feb 13, 2026 7:33 AM | Flaps set to UP; 31.992324,34.746812; h=279°, a=6597ft, s=245 kts |
| Fri, Feb 13, 2026 7:37 AM | Landing lights turned off; 32.037344,34.432391; h=263°, a=10072ft, s=250 kts |
| Fri, Feb 13, 2026 7:37 AM | Taxi lights turned off; 32.037428,34.430901; h=263°, a=10117ft, s=250 kts |
| Fri, Feb 13, 2026 9:12 AM | TOC reached; 39.616279,23.722313; h=319°, a=30010ft, s=311 kts |
| Fri, Feb 13, 2026 11:20 AM | TOD reached; 50.093144,6.731268; h=267°, a=27408ft, s=314 kts |
| Fri, Feb 13, 2026 11:32 AM | Taxi lights turned on; 50.63564,5.717841; h=4°, a=9275ft, s=239 kts |
| Fri, Feb 13, 2026 11:32 AM | Landing lights turned on; 50.63501,5.717646; h=4°, a=9295ft, s=239 kts |
| Fri, Feb 13, 2026 11:34 AM | Flaps set to 1; 50.751072,5.646405; h=272°, a=6686ft, s=201 kts |
| Fri, Feb 13, 2026 11:34 AM | Flaps set to 5; 50.741896,5.610445; h=223°, a=5774ft, s=195 kts |
| Fri, Feb 13, 2026 11:34 AM | Gear Down; 50.738281,5.604755; h=223°, a=5588ft, s=196 kts |
| Fri, Feb 13, 2026 11:34 AM | Flaps set to 15; 50.734841,5.599396; h=223°, a=5443ft, s=196 kts |
| Fri, Feb 13, 2026 11:34 AM | Flaps set to 20; 50.73123,5.593646; h=224°, a=5304ft, s=193 kts |
| Fri, Feb 13, 2026 11:36 AM | Gear Up; 50.690636,5.528716; h=224°, a=3546ft, s=172 kts |
| Fri, Feb 13, 2026 11:36 AM | Flaps set to 15; 50.679996,5.511763; h=224°, a=4035ft, s=187 kts |
| Fri, Feb 13, 2026 11:36 AM | Flaps set to 5; 50.676602,5.506363; h=224°, a=4145ft, s=192 kts |
| Fri, Feb 13, 2026 11:36 AM | Flaps set to 1; 50.670564,5.496763; h=224°, a=4371ft, s=201 kts |
| Fri, Feb 13, 2026 11:36 AM | Flaps set to UP; 50.66233,5.483693; h=223°, a=4687ft, s=214 kts |
| Fri, Feb 13, 2026 11:42 AM | Flaps set to 1; 50.61696,5.604013; h=38°, a=4682ft, s=250 kts |
| Fri, Feb 13, 2026 11:44 AM | Flaps set to 5; 50.732624,5.687448; h=312°, a=3024ft, s=237 kts |
| Fri, Feb 13, 2026 11:45 AM | Gear Down; 50.735597,5.60758; h=234°, a=2936ft, s=218 kts |
| Fri, Feb 13, 2026 11:45 AM | Flaps set to 15; 50.732671,5.60091; h=231°, a=2925ft, s=217 kts |
| Fri, Feb 13, 2026 11:45 AM | Flaps set to 20; 50.729387,5.594026; h=230°, a=2911ft, s=214 kts |
| Fri, Feb 13, 2026 11:46 AM | Flaps set to 25; 50.672185,5.499376; h=224°, a=1313ft, s=154 kts |
| Fri, Feb 13, 2026 11:46 AM | Flaps set to 30; 50.668946,5.494212; h=223°, a=1233ft, s=152 kts |
| Fri, Feb 13, 2026 11:47 AM | Landing rate: -547 |
| Fri, Feb 13, 2026 11:48 AM | Landing lights turned off; 50.635741,5.441457; h=222°, a=642ft, s=36 kts |
| Fri, Feb 13, 2026 11:48 AM | Strobe lights turned off; 50.635621,5.441269; h=221°, a=640ft, s=37 kts |
| Fri, Feb 13, 2026 11:48 AM | Rule Violation: Hard Landing (1x); 50.634886,5.439984, 643.74', 34.91kt, 221° |
| Fri, Feb 13, 2026 11:48 AM | Flaps set to 25; 50.634274,5.43923; h=212°, a=650ft, s=32 kts |
| Fri, Feb 13, 2026 11:48 AM | Flaps set to 20; 50.633507,5.438774; h=186°, a=644ft, s=19 kts |
| Fri, Feb 13, 2026 11:48 AM | Flaps set to 15; 50.632736,5.438485; h=192°, a=646ft, s=13 kts |
| Fri, Feb 13, 2026 11:48 AM | Flaps set to 5; 50.632414,5.438378; h=183°, a=644ft, s=12 kts |
| Fri, Feb 13, 2026 11:49 AM | Flaps set to 1; 50.632019,5.438777; h=109°, a=649ft, s=11 kts |
| Fri, Feb 13, 2026 11:49 AM | Flaps set to UP; 50.632156,5.439395; h=46°, a=650ft, s=0 kts |
| Fri, Feb 13, 2026 11:52 AM | Landing lights turned on; 50.632797,5.438438; h=16°, a=647ft, s=9 kts |
| Fri, Feb 13, 2026 11:52 AM | Strobe lights turned on; 50.632838,5.43846; h=16°, a=648ft, s=9 kts |
| Fri, Feb 13, 2026 11:54 AM | Landing lights turned off; 50.635269,5.436516; h=315°, a=643ft, s=13 kts |
| Fri, Feb 13, 2026 11:54 AM | Strobe lights turned off; 50.635316,5.43645; h=314°, a=639ft, s=13 kts |
| Fri, Feb 13, 2026 11:55 AM | Taxi lights turned off; 50.636597,5.434474; h=312°, a=649ft, s=5 kts |
| Fri, Feb 13, 2026 11:55 AM | Parking brake turned on; 50.637482,5.433094; h=312°, a=644ft, s=0 kts |
| Fri, Feb 13, 2026 11:56 AM | Engine 1 stopped; 50.637482,5.433094; h=312°, a=644ft, s=0 kts |
| Fri, Feb 13, 2026 11:56 AM | Blocks on time: 2026-02-13T11:56:10Z |
| Fri, Feb 13, 2026 11:56 AM | Engine 2 stopped; 50.637482,5.433094; h=312°, a=644ft, s=0 kts |
| Fri, Feb 13, 2026 11:56 AM | Arrived at gate: Parking 126 (Ramp GA Cargo) |
| Fri, Feb 13, 2026 11:56 AM | Beacons turned off; 50.637482,5.433094; h=312°, a=644ft, s=0 kts |
| Fri, Feb 13, 2026 11:56 AM | Transponder changed to 2000; 50.637482,5.433094; h=312°, a=644ft, s=0 kts |
Cargo777F (Cargo777F)







