Welcome
Banner / Image

Challenge Air Cargo A Flight: X6 777 Callsign: CHALLENGE

Departed 12:56 | Saturday 17.Jan.2026
Flight Time Distance
02h 34m 1070.08 nmi
Arrived 15:30 | Saturday 17.Jan.2026
Avatar
SENIOR CAPTAIN L1, AndreyStupnikov

Pilot in Command

117%

Route Flown: 117%

Accepted

State

Arrived

Status

Flight Information

Sat, Jan 17, 2026 12:17 PM Started boarding at 2026-01-17T12:17:16Z, aircraft: TFDi Design MD-11F PW4462 White
Sat, Jan 17, 2026 12:56 PM Parking brake turned off; 35.8561,14.482835; h=0°, a=279ft, s=0 kts
Sat, Jan 17, 2026 12:56 PM Transponder changed to 6651; 35.8561,14.482835; h=0°, a=279ft, s=0 kts
Sat, Jan 17, 2026 12:57 PM Engine 3 started; 35.855522,14.482999; h=81°, a=283ft, s=2 kts
Sat, Jan 17, 2026 12:58 PM Engine 1 started; 35.855466,14.48241; h=107°, a=279ft, s=2 kts
Sat, Jan 17, 2026 12:59 PM Engine 2 started; 35.855983,14.482151; h=167°, a=286ft, s=2 kts
Sat, Jan 17, 2026 1:00 PM Parking brake turned on; 35.856413,14.482067; h=167°, a=286ft, s=0 kts
Sat, Jan 17, 2026 1:00 PM Flaps set to 0; 35.856413,14.482067; h=167°, a=286ft, s=0 kts
Sat, Jan 17, 2026 1:01 PM Taxi lights turned on; 35.856413,14.482067; h=167°, a=279ft, s=0 kts
Sat, Jan 17, 2026 1:01 PM Parking brake turned off; 35.856413,14.482067; h=167°, a=279ft, s=0 kts
Sat, Jan 17, 2026 1:07 PM Landing lights turned on; 35.859037,14.477705; h=245°, a=279ft, s=1 kts
Sat, Jan 17, 2026 1:07 PM Strobe lights turned on; 35.85903,14.477681; h=245°, a=279ft, s=1 kts
Sat, Jan 17, 2026 1:11 PM Takeoff Time: 2026-01-17T13:11:14Z; 35.856496,14.478683; h=131°, a=279ft, s=41 kts
Sat, Jan 17, 2026 1:11 PM Taxi lights turned off; 35.840605,14.498296; h=128°, a=318ft, s=196 kts
Sat, Jan 17, 2026 1:12 PM Enroute; 35.833116,14.507467; h=133°, a=744ft, s=201 kts
Sat, Jan 17, 2026 1:12 PM Gear Up; 35.791928,14.504739; h=183°, a=2824ft, s=204 kts
Sat, Jan 17, 2026 1:15 PM Flaps set to UP; 35.852151,14.693106; h=51°, a=6937ft, s=248 kts
Sat, Jan 17, 2026 1:17 PM Landing lights turned off; 35.909362,14.795543; h=51°, a=10274ft, s=254 kts
Sat, Jan 17, 2026 1:33 PM TOC reached; 35.860462,17.250114; h=91°, a=35004ft, s=276 kts
Sat, Jan 17, 2026 3:00 PM TOD reached; 33.177171,33.002866; h=123°, a=29804ft, s=291 kts
Sat, Jan 17, 2026 3:10 PM Landing lights turned on; 32.36706,34.222712; h=119°, a=9967ft, s=249 kts
Sat, Jan 17, 2026 3:15 PM Flaps set to 0; 32.189992,34.530836; h=119°, a=4984ft, s=243 kts
Sat, Jan 17, 2026 3:17 PM Taxi lights turned on; 32.100685,34.700684; h=116°, a=2520ft, s=186 kts
Sat, Jan 17, 2026 3:17 PM Gear Down; 32.100611,34.700826; h=116°, a=2518ft, s=186 kts
Sat, Jan 17, 2026 3:18 PM Flaps set to 28; 32.084339,34.731882; h=116°, a=2483ft, s=189 kts
Sat, Jan 17, 2026 3:18 PM Flaps set to DIAL TO; 32.084373,34.731817; h=116°, a=2483ft, s=189 kts
Sat, Jan 17, 2026 3:18 PM Flaps set to 50; 32.084304,34.731949; h=116°, a=2481ft, s=189 kts
Sat, Jan 17, 2026 3:19 PM Flaps set to 6; 32.058666,34.781226; h=116°, a=1826ft, s=160 kts
Sat, Jan 17, 2026 3:20 PM Landing rate: -479
Sat, Jan 17, 2026 3:22 PM Strobe lights turned off; 31.999771,34.894498; h=141°, a=124ft, s=10 kts
Sat, Jan 17, 2026 3:22 PM Landing lights turned off; 31.999662,34.894558; h=150°, a=123ft, s=10 kts
Sat, Jan 17, 2026 3:22 PM Flaps set to DIAL TO; 31.998843,34.894459; h=191°, a=124ft, s=6 kts
Sat, Jan 17, 2026 3:22 PM Flaps set to UP; 31.998828,34.894454; h=191°, a=124ft, s=6 kts
Sat, Jan 17, 2026 3:29 PM Parking brake turned on; 31.993064,34.901102; h=90°, a=125ft, s=0 kts
Sat, Jan 17, 2026 3:29 PM Taxi lights turned off; 31.993064,34.901102; h=90°, a=125ft, s=0 kts
Sat, Jan 17, 2026 3:30 PM Engine 1 stopped; 31.993064,34.901102; h=90°, a=125ft, s=0 kts
Sat, Jan 17, 2026 3:30 PM Engine 3 stopped; 31.993064,34.901102; h=90°, a=125ft, s=0 kts
Sat, Jan 17, 2026 3:30 PM Blocks on time: 2026-01-17T15:30:50Z
Sat, Jan 17, 2026 3:30 PM Arrived at gate: North Parking 20 (Ramp GA Cargo)
Sat, Jan 17, 2026 3:30 PM Engine 2 stopped; 31.993064,34.901102; h=90°, a=125ft, s=0 kts

Fares

  • CargoMD11F (CargoMD11F)

32854.45 kg

Block Fuel

18712.67 kg

Used Fuel

14142 kg

Remaining Fuel

12:17

Flight Start

03h 15m

Duty Time

15:32

Flight End