Welcome
Banner / Image

SkyTeam J Flight: VA 1552 Callsign:

Departed 17:26 | Sunday 16.Feb.2025
Flight Time Distance
02h 20m 673.85 nmi
Arrived 19:46 | Sunday 16.Feb.2025
Avatar
SENIOR CAPTAIN L1, AndreyStupnikov

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Sun, Feb 16, 2025 4:52 PM Started boarding at 2025-02-16T16:52:34Z, aircraft: PMDG 737-800 KLM Royal Dutch Airlines (PH-BCA | 2019)
Sun, Feb 16, 2025 5:27 PM Engine 2 started; 49.006621,2.57667; h=339°, a=359ft, s=2 kts
Sun, Feb 16, 2025 5:29 PM Engine 1 started; 49.006375,2.576738; h=354°, a=352ft, s=0 kts
Sun, Feb 16, 2025 5:30 PM Flaps set to 1; 49.006375,2.576738; h=354°, a=352ft, s=0 kts
Sun, Feb 16, 2025 5:31 PM Flaps set to 10; 49.006375,2.576738; h=354°, a=352ft, s=0 kts
Sun, Feb 16, 2025 5:31 PM Flaps set to 15; 49.006375,2.576738; h=354°, a=352ft, s=0 kts
Sun, Feb 16, 2025 5:31 PM Flaps set to 25; 49.006375,2.576738; h=354°, a=352ft, s=0 kts
Sun, Feb 16, 2025 5:31 PM Flaps set to 30; 49.006375,2.576738; h=354°, a=352ft, s=0 kts
Sun, Feb 16, 2025 5:31 PM Flaps set to 25; 49.006375,2.576738; h=354°, a=352ft, s=0 kts
Sun, Feb 16, 2025 5:31 PM Flaps set to 15; 49.006375,2.576738; h=354°, a=352ft, s=0 kts
Sun, Feb 16, 2025 5:31 PM Flaps set to 10; 49.006375,2.576738; h=354°, a=352ft, s=0 kts
Sun, Feb 16, 2025 5:31 PM Flaps set to 2; 49.006375,2.576738; h=354°, a=352ft, s=0 kts
Sun, Feb 16, 2025 5:33 PM Parking brake turned off; 49.006375,2.576738; h=354°, a=352ft, s=0 kts
Sun, Feb 16, 2025 5:50 PM Strobe lights turned on; 49.019552,2.512535; h=11°, a=354ft, s=0 kts
Sun, Feb 16, 2025 5:51 PM Takeoff Time: 2025-02-16T17:51:14Z; 49.020789,2.515986; h=83°, a=354ft, s=42 kts
Sun, Feb 16, 2025 5:51 PM Landing lights turned on; 49.021006,2.519838; h=85°, a=354ft, s=85 kts
Sun, Feb 16, 2025 5:51 PM Gear Up; 49.02247,2.546562; h=82°, a=766ft, s=176 kts
Sun, Feb 16, 2025 5:52 PM Flaps set to 1; 49.026129,2.623182; h=82°, a=3635ft, s=212 kts
Sun, Feb 16, 2025 5:53 PM Flaps set to UP; 49.027469,2.64586; h=82°, a=3969ft, s=227 kts
Sun, Feb 16, 2025 7:09 PM TOD reached; 56.513926,9.942473; h=34°, a=34400ft, s=270 kts
Sun, Feb 16, 2025 7:25 PM Landing lights turned on; 57.530629,11.926862; h=40°, a=10270ft, s=227 kts
Sun, Feb 16, 2025 7:28 PM Flaps set to 5; 57.731348,12.149403; h=21°, a=6110ft, s=200 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 10; 57.846062,12.262661; h=19°, a=4256ft, s=161 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 15; 57.848335,12.264915; h=19°, a=4214ft, s=160 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 15; 57.849385,12.265956; h=19°, a=4198ft, s=160 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 2; 57.84934,12.265911; h=19°, a=4198ft, s=160 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 15; 57.849897,12.266462; h=19°, a=4193ft, s=160 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 2; 57.849711,12.266278; h=19°, a=4195ft, s=160 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 15; 57.84977,12.266336; h=19°, a=4193ft, s=160 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 2; 57.849844,12.266411; h=19°, a=4193ft, s=160 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 15; 57.850325,12.266886; h=19°, a=4188ft, s=161 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 2; 57.850291,12.266853; h=19°, a=4190ft, s=161 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 10; 57.851048,12.267603; h=19°, a=4182ft, s=161 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 2; 57.851,12.267555; h=19°, a=4180ft, s=161 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 2; 57.852534,12.269073; h=19°, a=4159ft, s=162 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 5; 57.853142,12.269675; h=19°, a=4156ft, s=162 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 2; 57.852761,12.269299; h=19°, a=4158ft, s=162 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 5; 57.853288,12.269821; h=19°, a=4154ft, s=162 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 5; 57.85353,12.27006; h=18°, a=4152ft, s=162 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 5; 57.853386,12.269917; h=18°, a=4151ft, s=162 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 2; 57.853675,12.270203; h=18°, a=4147ft, s=162 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 2; 57.853905,12.270431; h=18°, a=4151ft, s=162 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 5; 57.85396,12.270485; h=18°, a=4148ft, s=162 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 2; 57.854147,12.270671; h=18°, a=4146ft, s=162 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 5; 57.854196,12.270719; h=18°, a=4146ft, s=162 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 15; 57.863511,12.281002; h=33°, a=3973ft, s=175 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 10; 57.863421,12.280856; h=32°, a=3975ft, s=174 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 2; 57.863867,12.281596; h=34°, a=3963ft, s=175 kts
Sun, Feb 16, 2025 7:31 PM Flaps set to 15; 57.863778,12.281443; h=34°, a=3965ft, s=175 kts
Sun, Feb 16, 2025 7:32 PM Flaps set to 2; 57.864432,12.28262; h=37°, a=3944ft, s=175 kts
Sun, Feb 16, 2025 7:32 PM Flaps set to 15; 57.864681,12.283109; h=39°, a=3928ft, s=176 kts
Sun, Feb 16, 2025 7:32 PM Flaps set to 15; 57.864389,12.282539; h=37°, a=3947ft, s=175 kts
Sun, Feb 16, 2025 7:32 PM Flaps set to 2; 57.864804,12.283357; h=40°, a=3928ft, s=176 kts
Sun, Feb 16, 2025 7:32 PM Flaps set to 15; 57.865124,12.28404; h=42°, a=3925ft, s=176 kts
Sun, Feb 16, 2025 7:32 PM Flaps set to 5; 57.865004,12.28378; h=41°, a=3927ft, s=176 kts
Sun, Feb 16, 2025 7:32 PM Flaps set to 5; 57.865655,12.285298; h=46°, a=3908ft, s=176 kts
Sun, Feb 16, 2025 7:32 PM Flaps set to 10; 57.866859,12.288995; h=55°, a=3857ft, s=177 kts
Sun, Feb 16, 2025 7:32 PM Flaps set to 15; 57.867892,12.294367; h=68°, a=3833ft, s=176 kts
Sun, Feb 16, 2025 7:33 PM Flaps set to 25; 57.849527,12.413727; h=177°, a=2952ft, s=156 kts
Sun, Feb 16, 2025 7:39 PM Flaps set to 15; 57.663618,12.280449; h=201°, a=500ft, s=15 kts
Sun, Feb 16, 2025 7:39 PM Landing lights turned off; 57.66355,12.280385; h=202°, a=500ft, s=16 kts
Sun, Feb 16, 2025 7:39 PM Flaps set to 25; 57.663266,12.280119; h=202°, a=499ft, s=17 kts
Sun, Feb 16, 2025 7:39 PM Strobe lights turned off; 57.663117,12.27998; h=202°, a=499ft, s=18 kts
Sun, Feb 16, 2025 7:39 PM Flaps set to 15; 57.663005,12.279875; h=202°, a=499ft, s=18 kts
Sun, Feb 16, 2025 7:39 PM Flaps set to 1; 57.661437,12.2798; h=123°, a=493ft, s=13 kts
Sun, Feb 16, 2025 7:40 PM Flaps set to 15; 57.662042,12.282529; h=21°, a=500ft, s=5 kts
Sun, Feb 16, 2025 7:40 PM Flaps set to UP; 57.662053,12.282539; h=21°, a=500ft, s=5 kts
Sun, Feb 16, 2025 7:40 PM Flaps set to UP; 57.662085,12.282568; h=21°, a=500ft, s=5 kts
Sun, Feb 16, 2025 7:40 PM Flaps set to 15; 57.662096,12.282578; h=21°, a=500ft, s=5 kts
Sun, Feb 16, 2025 7:40 PM Flaps set to UP; 57.662107,12.282588; h=21°, a=500ft, s=5 kts
Sun, Feb 16, 2025 7:40 PM Flaps set to UP; 57.662128,12.282607; h=21°, a=500ft, s=5 kts
Sun, Feb 16, 2025 7:41 PM Flaps set to 1; 57.662193,12.282666; h=21°, a=500ft, s=5 kts
Sun, Feb 16, 2025 7:41 PM Flaps set to 2; 57.662368,12.282827; h=21°, a=500ft, s=5 kts
Sun, Feb 16, 2025 7:41 PM Flaps set to 5; 57.662462,12.282913; h=21°, a=500ft, s=5 kts
Sun, Feb 16, 2025 7:41 PM Flaps set to 10; 57.66256,12.283005; h=22°, a=500ft, s=6 kts
Sun, Feb 16, 2025 7:41 PM Flaps set to 15; 57.66265,12.28309; h=22°, a=500ft, s=6 kts
Sun, Feb 16, 2025 7:42 PM Flaps set to 2; 57.666121,12.286247; h=21°, a=504ft, s=12 kts
Sun, Feb 16, 2025 7:43 PM Flaps set to UP; 57.666718,12.286782; h=20°, a=505ft, s=12 kts
Sun, Feb 16, 2025 7:46 PM Parking brake turned on; 57.669398,12.29445; h=110°, a=509ft, s=0 kts
Sun, Feb 16, 2025 7:46 PM Taxi lights turned off; 57.669398,12.29445; h=110°, a=509ft, s=0 kts
Sun, Feb 16, 2025 7:46 PM Wing lights turned off; 57.669398,12.29445; h=110°, a=509ft, s=0 kts
Sun, Feb 16, 2025 7:46 PM Engine 1 stopped; 57.669398,12.29445; h=110°, a=509ft, s=0 kts
Sun, Feb 16, 2025 7:46 PM Arrived at gate: Gate 15 (Gate Small)
Sun, Feb 16, 2025 7:46 PM Blocks on time: 2025-02-16T19:46:47Z
Sun, Feb 16, 2025 7:47 PM Beacons turned off; 57.669398,12.29445; h=110°, a=509ft, s=0 kts

Fares

  • Economy (Y)

7355.44 kg

Block Fuel

4677.16 kg

Used Fuel

2678 kg

Remaining Fuel

16:52

Flight Start

02h 55m

Duty Time

19:47

Flight End