Welcome
Banner / Image

KLM J Flight: VA 1352 Callsign:

Departed 17:40 | Monday 07.Jul.2025
Flight Time Distance
00h 21m 0.3 nmi
Arrived 02:22 | Monday 21.Jul.2025
Avatar
SENIOR CAPTAIN L1, AndreyStupnikov

Pilot in Command

0%

Route Flown: 0%

Cancelled

Status

Flight Information

Mon, Jul 7, 2025 5:26 PM Started boarding at 2025-07-07T17:26:52Z, aircraft: PMDG 737-800BCF KLM CARGO (PH-BDA)
Mon, Jul 7, 2025 5:40 PM Parking brake turned off; 49.013486,2.556025; h=353°, a=354ft, s=0 kts
Mon, Jul 7, 2025 5:40 PM Transponder changed to 2003; 49.013486,2.556025; h=353°, a=354ft, s=0 kts
Mon, Jul 7, 2025 5:41 PM Engine 2 started; 49.013118,2.556076; h=353°, a=355ft, s=2 kts
Mon, Jul 7, 2025 5:42 PM Parking brake turned on; 49.012711,2.556865; h=264°, a=357ft, s=0 kts
Mon, Jul 7, 2025 5:44 PM Engine 1 started; 49.012711,2.556865; h=264°, a=357ft, s=0 kts
Mon, Jul 7, 2025 5:45 PM Flaps set to 1; 49.012711,2.556865; h=264°, a=357ft, s=0 kts
Mon, Jul 7, 2025 5:45 PM Flaps set to 2; 49.012711,2.556865; h=264°, a=357ft, s=0 kts
Mon, Jul 7, 2025 5:46 PM Flaps set to 5; 49.012711,2.556865; h=264°, a=357ft, s=0 kts
Mon, Jul 7, 2025 5:47 PM Taxi lights turned on; 49.012711,2.556865; h=264°, a=357ft, s=0 kts
Mon, Jul 7, 2025 5:47 PM Parking brake turned off; 49.012711,2.556865; h=264°, a=357ft, s=0 kts
Mon, Jul 7, 2025 5:50 PM Flaps set to 2; 49.012481,2.552371; h=264°, a=354ft, s=0 kts
Mon, Jul 7, 2025 5:50 PM Flaps set to 1; 49.012481,2.55237; h=264°, a=354ft, s=0 kts
Mon, Jul 7, 2025 5:50 PM Flaps set to UP; 49.012481,2.552361; h=264°, a=354ft, s=0 kts
Mon, Jul 7, 2025 5:52 PM Flaps set to 5; 49.012466,2.552046; h=264°, a=358ft, s=0 kts
Mon, Jul 7, 2025 5:52 PM Flaps set to 2; 49.012466,2.552048; h=264°, a=358ft, s=0 kts
Mon, Jul 7, 2025 5:52 PM Flaps set to UP; 49.012466,2.552043; h=264°, a=358ft, s=0 kts
Mon, Jul 7, 2025 5:52 PM Flaps set to 5; 49.012466,2.552036; h=264°, a=358ft, s=0 kts
Mon, Jul 7, 2025 5:52 PM Flaps set to UP; 49.012466,2.552034; h=264°, a=358ft, s=0 kts
Mon, Jul 7, 2025 5:53 PM Flaps set to 1; 49.012465,2.552014; h=264°, a=357ft, s=0 kts
Mon, Jul 7, 2025 5:53 PM Flaps set to 2; 49.012462,2.551962; h=264°, a=356ft, s=1 kts
Mon, Jul 7, 2025 5:53 PM Flaps set to 5; 49.01246,2.551922; h=264°, a=354ft, s=1 kts
Mon, Jul 7, 2025 6:05 PM Flaps set to 2; 49.012476,2.552213; h=264°, a=357ft, s=1 kts
Mon, Jul 7, 2025 6:05 PM Flaps set to 5; 49.012476,2.552208; h=264°, a=357ft, s=1 kts
Mon, Jul 7, 2025 6:05 PM Flaps set to 2; 49.012472,2.552123; h=264°, a=354ft, s=4 kts
Mon, Jul 7, 2025 6:06 PM Flaps set to 1; 49.012468,2.552037; h=264°, a=354ft, s=0 kts
Mon, Jul 7, 2025 6:06 PM Flaps set to UP; 49.012468,2.552037; h=264°, a=354ft, s=0 kts
Mon, Jul 7, 2025 6:06 PM Parking brake turned on; 49.012468,2.552029; h=264°, a=354ft, s=0 kts

Fares

  • Economy (Y)

7506.88 kg

Block Fuel

kg

Used Fuel

7507 kg

Remaining Fuel

17:26

Flight Start

320h 55m

Duty Time

02:22

Flight End