H
Flight: X6 1
Callsign: CHALLENGE
Departed 08:35 | Saturday 24.Jan.2026
Flight Time Distance
07h 12m 2991.85 nmi
Arrived 15:48 | Saturday 24.Jan.2026
Flight Information
| Sat, Jan 24, 2026 7:55 AM | Started boarding at 2026-01-24T07:55:44Z, aircraft: TFDi Design MD-11F PW4462 White |
| Sat, Jan 24, 2026 8:35 AM | Parking brake turned off; 63.976503,-22.58873; h=123°, a=187ft, s=0 kts |
| Sat, Jan 24, 2026 8:35 AM | Transponder changed to 6652; 63.976503,-22.58873; h=123°, a=187ft, s=0 kts |
| Sat, Jan 24, 2026 8:36 AM | Engine 3 started; 63.976684,-22.590022; h=71°, a=203ft, s=2 kts |
| Sat, Jan 24, 2026 8:37 AM | Parking brake turned on; 63.976353,-22.590528; h=34°, a=203ft, s=0 kts |
| Sat, Jan 24, 2026 8:38 AM | Engine 1 started; 63.976353,-22.590528; h=34°, a=187ft, s=0 kts |
| Sat, Jan 24, 2026 8:40 AM | Engine 2 started; 63.976353,-22.590528; h=34°, a=187ft, s=0 kts |
| Sat, Jan 24, 2026 8:41 AM | Flaps set to 28; 63.976353,-22.590528; h=34°, a=187ft, s=0 kts |
| Sat, Jan 24, 2026 8:41 AM | Taxi lights turned on; 63.976353,-22.590528; h=34°, a=187ft, s=0 kts |
| Sat, Jan 24, 2026 8:41 AM | Wing lights turned on; 63.976353,-22.590528; h=34°, a=187ft, s=0 kts |
| Sat, Jan 24, 2026 8:42 AM | Parking brake turned off; 63.976353,-22.590528; h=34°, a=187ft, s=0 kts |
| Sat, Jan 24, 2026 8:51 AM | Wing lights turned off; 63.991598,-22.6004; h=310°, a=199ft, s=0 kts |
| Sat, Jan 24, 2026 8:51 AM | Wing lights turned on; 63.991598,-22.6004; h=310°, a=199ft, s=0 kts |
| Sat, Jan 24, 2026 9:02 AM | Landing lights turned on; 63.986385,-22.654743; h=191°, a=187ft, s=0 kts |
| Sat, Jan 24, 2026 9:03 AM | Strobe lights turned on; 63.986385,-22.654743; h=191°, a=187ft, s=0 kts |
| Sat, Jan 24, 2026 9:03 AM | Wing lights turned off; 63.986385,-22.654743; h=191°, a=187ft, s=0 kts |
| Sat, Jan 24, 2026 9:08 AM | Takeoff Time: 2026-01-24T09:08:28Z; 63.985027,-22.650369; h=101°, a=186ft, s=40 kts |
| Sat, Jan 24, 2026 9:09 AM | Taxi lights turned off; 63.985038,-22.602725; h=100°, a=268ft, s=190 kts |
| Sat, Jan 24, 2026 9:09 AM | Enroute; 63.984612,-22.541647; h=105°, a=1794ft, s=195 kts |
| Sat, Jan 24, 2026 9:10 AM | Gear Up; 63.984741,-22.505659; h=102°, a=2780ft, s=187 kts |
| Sat, Jan 24, 2026 9:11 AM | Flaps set to 0; 64.040081,-22.424821; h=2°, a=5219ft, s=200 kts |
| Sat, Jan 24, 2026 9:13 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 64.085432,-22.799162, 6501.99', 309.28kt, 285° |
| Sat, Jan 24, 2026 9:13 AM | Flaps set to UP; 64.085791,-22.807274; h=285°, a=6532ft, s=261 kts |
| Sat, Jan 24, 2026 9:14 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 64.095205,-23.020849, 8960.68', 328.96kt, 286° |
| Sat, Jan 24, 2026 9:15 AM | Landing lights turned off; 64.097738,-23.078308; h=287°, a=9729ft, s=270 kts |
| Sat, Jan 24, 2026 9:45 AM | TOC reached; 67.333682,-29.42462; h=342°, a=32000ft, s=304 kts |
| Sat, Jan 24, 2026 3:17 PM | TOD reached; 61.648346,-150.292575; h=161°, a=12128ft, s=251 kts |
| Sat, Jan 24, 2026 3:18 PM | Landing lights turned on; 61.514166,-150.319168; h=180°, a=9236ft, s=254 kts |
| Sat, Jan 24, 2026 3:19 PM | Rule Violation: Speed under 10k' exceeds 0 (3x); 61.492395,-150.332157, 8411.08', 289.88kt, 180° |
| Sat, Jan 24, 2026 3:21 PM | Flaps set to 0; 61.332186,-150.419649; h=179°, a=3540ft, s=266 kts |
| Sat, Jan 24, 2026 3:22 PM | Flaps set to 28; 61.254588,-150.460745; h=179°, a=2290ft, s=219 kts |
| Sat, Jan 24, 2026 3:22 PM | Flaps set to DIAL TO; 61.254672,-150.460701; h=179°, a=2295ft, s=219 kts |
| Sat, Jan 24, 2026 3:23 PM | Gear Down; 61.187811,-150.444136; h=112°, a=1826ft, s=184 kts |
| Sat, Jan 24, 2026 3:23 PM | Taxi lights turned on; 61.187903,-150.444386; h=112°, a=1827ft, s=184 kts |
| Sat, Jan 24, 2026 3:23 PM | Flaps set to 50; 61.185618,-150.43817; h=112°, a=1808ft, s=183 kts |
| Sat, Jan 24, 2026 3:26 PM | Flaps set to 6; 61.167784,-150.198018; h=74°, a=1568ft, s=163 kts |
| Sat, Jan 24, 2026 3:26 PM | Flaps set to 7; 61.167784,-150.197874; h=74°, a=1568ft, s=163 kts |
| Sat, Jan 24, 2026 3:28 PM | Landing rate: -615 |
| Sat, Jan 24, 2026 3:29 PM | Rule Violation: Hard Landing (1x); 61.167877,-149.987998, 126.34', 34.84kt, 75° |
| Sat, Jan 24, 2026 3:29 PM | Strobe lights turned off; 61.168189,-149.98406; h=55°, a=121ft, s=19 kts |
| Sat, Jan 24, 2026 3:29 PM | Landing lights turned off; 61.16831,-149.983428; h=52°, a=120ft, s=20 kts |
| Sat, Jan 24, 2026 3:30 PM | Flaps set to UP; 61.16878,-149.981612; h=44°, a=115ft, s=0 kts |
| Sat, Jan 24, 2026 3:47 PM | Parking brake turned on; 61.19153,-149.996404; h=151°, a=120ft, s=0 kts |
| Sat, Jan 24, 2026 3:47 PM | Taxi lights turned off; 61.19153,-149.996404; h=151°, a=120ft, s=0 kts |
| Sat, Jan 24, 2026 3:48 PM | Engine 1 stopped; 61.19153,-149.996404; h=151°, a=120ft, s=0 kts |
| Sat, Jan 24, 2026 3:48 PM | Engine 3 stopped; 61.19153,-149.996404; h=151°, a=120ft, s=0 kts |
| Sat, Jan 24, 2026 3:48 PM | Arrived at gate: Parking 74 (Ramp GA Cargo) |
| Sat, Jan 24, 2026 3:48 PM | Engine 2 stopped; 61.19153,-149.996404; h=151°, a=120ft, s=0 kts |
| Sat, Jan 24, 2026 3:48 PM | Blocks on time: 2026-01-24T15:48:25Z |
| Sat, Jan 24, 2026 3:48 PM | Beacons turned off; 61.19153,-149.996404; h=151°, a=120ft, s=0 kts |
CargoMD11F (CargoMD11F)







