F
Flight: X6 1101
Callsign: CHALLENGE
Departed 18:43 | Thursday 15.Jan.2026
Flight Time Distance
04h 01m 1476.97 nmi
Arrived 22:44 | Thursday 15.Jan.2026
Flight Information
| Thu, Jan 15, 2026 6:09 PM | Started boarding at 2026-01-15T18:09:44Z, aircraft: TFDi Design MD-11F PW4462 White |
| Thu, Jan 15, 2026 6:43 PM | Parking brake turned off; 35.859661,14.477517; h=83°, a=279ft, s=0 kts |
| Thu, Jan 15, 2026 6:43 PM | Transponder changed to 6651; 35.859661,14.477517; h=83°, a=279ft, s=0 kts |
| Thu, Jan 15, 2026 6:44 PM | Engine 3 started; 35.859713,14.476821; h=135°, a=285ft, s=2 kts |
| Thu, Jan 15, 2026 6:45 PM | Parking brake turned on; 35.859999,14.476546; h=130°, a=284ft, s=0 kts |
| Thu, Jan 15, 2026 6:45 PM | Engine 1 started; 35.859999,14.476546; h=130°, a=284ft, s=0 kts |
| Thu, Jan 15, 2026 6:47 PM | Engine 2 started; 35.859999,14.476546; h=130°, a=284ft, s=0 kts |
| Thu, Jan 15, 2026 6:48 PM | Flaps set to 0; 35.859999,14.476546; h=130°, a=284ft, s=0 kts |
| Thu, Jan 15, 2026 6:48 PM | Taxi lights turned on; 35.859999,14.476546; h=130°, a=284ft, s=0 kts |
| Thu, Jan 15, 2026 6:53 PM | Parking brake turned off; 35.859999,14.476546; h=130°, a=279ft, s=0 kts |
| Thu, Jan 15, 2026 6:57 PM | Strobe lights turned on; 35.858423,14.476476; h=161°, a=279ft, s=4 kts |
| Thu, Jan 15, 2026 6:57 PM | Landing lights turned on; 35.85836,14.476507; h=155°, a=279ft, s=5 kts |
| Thu, Jan 15, 2026 6:58 PM | Takeoff Time: 2026-01-15T18:58:23Z; 35.856222,14.479031; h=131°, a=279ft, s=42 kts |
| Thu, Jan 15, 2026 6:58 PM | Taxi lights turned off; 35.84597,14.491632; h=129°, a=330ft, s=178 kts |
| Thu, Jan 15, 2026 6:59 PM | Enroute; 35.833498,14.506741; h=135°, a=1457ft, s=184 kts |
| Thu, Jan 15, 2026 6:59 PM | Gear Up; 35.810652,14.525759; h=145°, a=4232ft, s=182 kts |
| Thu, Jan 15, 2026 7:01 PM | Flaps set to UP; 35.752041,14.456882; h=268°, a=8918ft, s=238 kts |
| Thu, Jan 15, 2026 7:01 PM | Landing lights turned off; 35.759279,14.420918; h=288°, a=10549ft, s=250 kts |
| Thu, Jan 15, 2026 7:11 PM | TOC reached; 36.617773,13.687799; h=313°, a=36000ft, s=252 kts |
| Thu, Jan 15, 2026 8:56 PM | Rule Violation: Fuel Refilled (1x); 47.401652,4.211199, 33906.13', 452.43kt, 327° |
| Thu, Jan 15, 2026 10:05 PM | TOD reached; 52.585785,-5.517782; h=339°, a=14911ft, s=332 kts |
| Thu, Jan 15, 2026 10:09 PM | Landing lights turned on; 52.950197,-5.705933; h=340°, a=10012ft, s=246 kts |
| Thu, Jan 15, 2026 10:13 PM | Wing lights turned on; 53.240534,-5.589131; h=38°, a=7048ft, s=219 kts |
| Thu, Jan 15, 2026 10:17 PM | Flaps set to 0; 53.509065,-5.524721; h=334°, a=7034ft, s=219 kts |
| Thu, Jan 15, 2026 10:22 PM | Flaps set to DIAL TO; 53.45374,-5.854178; h=228°, a=5499ft, s=220 kts |
| Thu, Jan 15, 2026 10:22 PM | Flaps set to 50; 53.453689,-5.85427; h=228°, a=5500ft, s=220 kts |
| Thu, Jan 15, 2026 10:23 PM | Taxi lights turned on; 53.430449,-5.896089; h=228°, a=4633ft, s=161 kts |
| Thu, Jan 15, 2026 10:23 PM | Gear Down; 53.430373,-5.896225; h=228°, a=4632ft, s=161 kts |
| Thu, Jan 15, 2026 10:23 PM | Flaps set to 6; 53.423961,-5.907773; h=227°, a=4338ft, s=138 kts |
| Thu, Jan 15, 2026 10:23 PM | Flaps set to 7; 53.423912,-5.907862; h=227°, a=4337ft, s=138 kts |
| Thu, Jan 15, 2026 10:23 PM | Flaps set to 6; 53.411086,-5.931721; h=235°, a=4090ft, s=131 kts |
| Thu, Jan 15, 2026 10:23 PM | Flaps set to 50; 53.410776,-5.932455; h=236°, a=4085ft, s=131 kts |
| Thu, Jan 15, 2026 10:24 PM | Flaps set to 6; 53.407732,-5.941673; h=247°, a=4026ft, s=131 kts |
| Thu, Jan 15, 2026 10:24 PM | Flaps set to 7; 53.407714,-5.941744; h=247°, a=4025ft, s=131 kts |
| Thu, Jan 15, 2026 10:29 PM | Landing rate: -192 |
| Thu, Jan 15, 2026 10:30 PM | Landing lights turned off; 53.422846,-6.280879; h=307°, a=220ft, s=0 kts |
| Thu, Jan 15, 2026 10:30 PM | Strobe lights turned off; 53.422846,-6.28088; h=307°, a=220ft, s=0 kts |
| Thu, Jan 15, 2026 10:33 PM | Flaps set to UP; 53.423453,-6.277409; h=96°, a=220ft, s=10 kts |
| Thu, Jan 15, 2026 10:36 PM | Flaps set to 35; 53.422382,-6.257957; h=97°, a=222ft, s=12 kts |
| Thu, Jan 15, 2026 10:36 PM | Flaps set to UP; 53.42238,-6.257908; h=97°, a=224ft, s=12 kts |
| Thu, Jan 15, 2026 10:37 PM | Engine 3 stopped; 53.422193,-6.2546; h=95°, a=221ft, s=9 kts |
| Thu, Jan 15, 2026 10:38 PM | Wing lights turned off; 53.422114,-6.252927; h=96°, a=223ft, s=0 kts |
| Thu, Jan 15, 2026 10:43 PM | Taxi lights turned off; 53.422058,-6.23831; h=81°, a=223ft, s=0 kts |
| Thu, Jan 15, 2026 10:44 PM | Parking brake turned on; 53.422266,-6.237962; h=36°, a=223ft, s=0 kts |
| Thu, Jan 15, 2026 10:44 PM | Engine 1 stopped; 53.422266,-6.237962; h=36°, a=223ft, s=0 kts |
| Thu, Jan 15, 2026 10:44 PM | Arrived at gate: Parking 414 (Ramp GA Large) |
| Thu, Jan 15, 2026 10:44 PM | Blocks on time: 2026-01-15T22:44:43Z |
| Thu, Jan 15, 2026 10:44 PM | Engine 2 stopped; 53.422266,-6.237962; h=36°, a=223ft, s=0 kts |
| Thu, Jan 15, 2026 10:45 PM | Beacons turned off; 53.422266,-6.237962; h=36°, a=223ft, s=0 kts |
CargoMD11F (CargoMD11F)








