C
Flight: X6 1088
Callsign: CHALLENGE
Departed 09:33 | Saturday 27.Dec.2025
Flight Time Distance
06h 04m 2452.84 nmi
Arrived 15:38 | Saturday 27.Dec.2025
Flight Information
| Sat, Dec 27, 2025 8:33 AM | Started boarding at 2025-12-27T08:33:51Z, aircraft: 777F |
| Sat, Dec 27, 2025 9:33 AM | Transponder changed to 3632; 43.348764,77.017776; h=178°, a=2230ft, s=0 kts |
| Sat, Dec 27, 2025 9:33 AM | Parking brake turned on; 43.348764,77.017776; h=178°, a=2230ft, s=0 kts |
| Sat, Dec 27, 2025 9:33 AM | Parking brake turned off; 43.348764,77.017776; h=178°, a=2230ft, s=0 kts |
| Sat, Dec 27, 2025 9:34 AM | Engine 2 started; 43.348222,77.017716; h=14°, a=2225ft, s=2 kts |
| Sat, Dec 27, 2025 9:35 AM | Parking brake turned on; 43.348082,77.017189; h=88°, a=2224ft, s=0 kts |
| Sat, Dec 27, 2025 9:36 AM | Engine 1 started; 43.348082,77.017189; h=88°, a=2224ft, s=0 kts |
| Sat, Dec 27, 2025 9:37 AM | Flaps set to 1; 43.348082,77.017189; h=88°, a=2224ft, s=0 kts |
| Sat, Dec 27, 2025 9:37 AM | Flaps set to 5; 43.348082,77.017189; h=88°, a=2224ft, s=0 kts |
| Sat, Dec 27, 2025 9:38 AM | Taxi lights turned on; 43.348082,77.017189; h=88°, a=2224ft, s=0 kts |
| Sat, Dec 27, 2025 9:38 AM | Parking brake turned off; 43.348082,77.017189; h=88°, a=2224ft, s=0 kts |
| Sat, Dec 27, 2025 9:45 AM | Landing lights turned on; 43.342779,77.016557; h=150°, a=2230ft, s=8 kts |
| Sat, Dec 27, 2025 9:45 AM | Strobe lights turned on; 43.342724,77.016591; h=150°, a=2225ft, s=8 kts |
| Sat, Dec 27, 2025 9:46 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 43.342032,77.017039, 2227.63', 9.14kt, 149° |
| Sat, Dec 27, 2025 9:47 AM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 43.341663,77.018131, 2236.58', 0kt, 52° |
| Sat, Dec 27, 2025 9:48 AM | Takeoff Time: 2025-12-27T09:48:06Z; 43.343615,77.022056; h=50°, a=2237ft, s=80 kts |
| Sat, Dec 27, 2025 9:49 AM | Enroute; 43.368616,77.073496; h=54°, a=2738ft, s=211 kts |
| Sat, Dec 27, 2025 9:49 AM | Gear Up; 43.369656,77.075822; h=54°, a=2793ft, s=212 kts |
| Sat, Dec 27, 2025 9:50 AM | Flaps set to 1; 43.412797,77.156187; h=41°, a=5010ft, s=236 kts |
| Sat, Dec 27, 2025 9:50 AM | Flaps set to UP; 43.438412,77.170229; h=350°, a=5707ft, s=247 kts |
| Sat, Dec 27, 2025 9:52 AM | Landing lights turned off; 43.543596,77.031767; h=266°, a=10098ft, s=250 kts |
| Sat, Dec 27, 2025 9:52 AM | Taxi lights turned off; 43.543681,77.029086; h=266°, a=10152ft, s=250 kts |
| Sat, Dec 27, 2025 10:05 AM | TOC reached; 43.406668,75.375982; h=274°, a=30009ft, s=319 kts |
| Sat, Dec 27, 2025 3:08 PM | TOD reached; 33.650311,33.867328; h=180°, a=32006ft, s=308 kts |
| Sat, Dec 27, 2025 3:20 PM | Landing lights turned on; 32.379314,34.197518; h=118°, a=9923ft, s=269 kts |
| Sat, Dec 27, 2025 3:20 PM | Taxi lights turned on; 32.378115,34.199927; h=118°, a=9899ft, s=268 kts |
| Sat, Dec 27, 2025 3:25 PM | Flaps set to 1; 32.154322,34.592843; h=118°, a=4636ft, s=218 kts |
| Sat, Dec 27, 2025 3:26 PM | Flaps set to 5; 32.108974,34.683475; h=118°, a=3326ft, s=202 kts |
| Sat, Dec 27, 2025 3:27 PM | Gear Down; 32.082889,34.734554; h=118°, a=2599ft, s=179 kts |
| Sat, Dec 27, 2025 3:27 PM | Flaps set to 15; 32.080248,34.739665; h=119°, a=2553ft, s=179 kts |
| Sat, Dec 27, 2025 3:27 PM | Flaps set to 20; 32.077571,34.744859; h=120°, a=2541ft, s=173 kts |
| Sat, Dec 27, 2025 3:27 PM | Flaps set to 25; 32.067559,34.764198; h=120°, a=2533ft, s=168 kts |
| Sat, Dec 27, 2025 3:28 PM | Flaps set to 30; 32.064476,34.770116; h=120°, a=2529ft, s=169 kts |
| Sat, Dec 27, 2025 3:29 PM | Landing rate: -186 |
| Sat, Dec 27, 2025 3:30 PM | Landing lights turned off; 32.00197,34.890423; h=117°, a=123ft, s=32 kts |
| Sat, Dec 27, 2025 3:30 PM | Strobe lights turned off; 32.001932,34.890492; h=118°, a=121ft, s=30 kts |
| Sat, Dec 27, 2025 3:31 PM | Flaps set to 25; 32.001168,34.891366; h=152°, a=118ft, s=17 kts |
| Sat, Dec 27, 2025 3:31 PM | Flaps set to 20; 32.000665,34.891376; h=190°, a=120ft, s=11 kts |
| Sat, Dec 27, 2025 3:31 PM | Flaps set to 15; 32.000308,34.891197; h=200°, a=120ft, s=5 kts |
| Sat, Dec 27, 2025 3:31 PM | Flaps set to 5; 32.000195,34.891137; h=198°, a=120ft, s=4 kts |
| Sat, Dec 27, 2025 3:31 PM | Flaps set to 1; 32.000043,34.891082; h=188°, a=120ft, s=2 kts |
| Sat, Dec 27, 2025 3:31 PM | Flaps set to UP; 31.999932,34.891077; h=174°, a=120ft, s=1 kts |
| Sat, Dec 27, 2025 3:36 PM | Taxi lights turned off; 31.995477,34.899041; h=223°, a=118ft, s=3 kts |
| Sat, Dec 27, 2025 3:37 PM | Parking brake turned on; 31.995201,34.898488; h=236°, a=119ft, s=0 kts |
| Sat, Dec 27, 2025 3:38 PM | Engine 1 stopped; 31.995201,34.898488; h=236°, a=119ft, s=0 kts |
| Sat, Dec 27, 2025 3:38 PM | Blocks on time: 2025-12-27T15:38:08Z |
| Sat, Dec 27, 2025 3:38 PM | Engine 2 stopped; 31.995201,34.898488; h=236°, a=119ft, s=0 kts |
| Sat, Dec 27, 2025 3:38 PM | Arrived at gate: North Parking 11 (Ramp GA Cargo) |
| Sat, Dec 27, 2025 3:38 PM | Beacons turned off; 31.995201,34.898488; h=236°, a=119ft, s=0 kts |
| Sat, Dec 27, 2025 3:38 PM | Transponder changed to 2000; 31.995201,34.898488; h=236°, a=119ft, s=0 kts |
Cargo777F (Cargo777F)






